Paper Rex vs Leviatán
Masters LondonVALORANT Masters London 2026Upper bracket quarterfinal
Paper Rex4-1 last 52Masters LondonVALORANT Masters London 2026Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PRX | 13 | 13 | – | 2 |
| LEV | 1 | 10 | – | 0 |

Series Stats
Masters · International Paper Rex | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
invy MVP | ![]() ![]() | 32 / 25 / 19 | +7 | 175 | 84% | 4:5 | 8 | 0 | best 330 | 254 | +30% ▲ |
d4v41![]() | ![]() | 35 / 20 / 8 | +15 | 156 | 86% | 2:0 | 6 | 1 | best 274 | 234 | +19% ▲ |
something![]() | ![]() ![]() | 30 / 22 / 13 | +8 | 157 | 89% | 5:4 | 7 | 1 | best 271 | 232 | +10% ▲ |
f0rsakeN![]() | ![]() | 26 / 28 / 18 | -2 | 119 | 78% | 4:6 | 6 | 2 | best 207 | 196 | -4% = |
Jinggg![]() | ![]() ![]() | 27 / 23 / 12 | +4 | 132 | 76% | 2:5 | 7 | 1 | best 200 | 189 | -12% ▼ |
| Total | 150 / 118 / 70 | +32 | 739 | 17:20 | 34 | 5 | 221 |
Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
spikeziN![]() | ![]() ![]() | 33 / 32 / 14 | +1 | 153 | 78% | 7:3 | 8 | 0 | best 320 | 250 | +13% ▲ |
Neon![]() | ![]() ![]() | 34 / 29 / 6 | +5 | 167 | 70% | 9:2 | 9 | 0 | best 328 | 249 | +18% ▲ |
blowz![]() | ![]() ![]() | 18 / 29 / 18 | -11 | 114 | 68% | 0:1 | 3 | 0 | best 170 | 156 | -12% ▼ |
kiNgg![]() | ![]() ![]() | 16 / 29 / 19 | -13 | 97 | 78% | 2:4 | 2 | 0 | best 168 | 143 | -20% ▼ |
sato![]() | ![]() ![]() | 17 / 31 / 4 | -14 | 95 | 68% | 2:7 | 4 | 0 | best 175 | 139 | -37% ▼ |
| Total | 118 / 150 / 61 | -32 | 626 | 20:17 | 26 | 0 | 188 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper Rex | 3/4 | 3/3 | 0/2 | – | 0/1 | 2/2 | 2/2 | – | 0/3 | 3/3 | 7/7 | 9/15 |
Leviatán | 1/4 | 1/1 | 0/1 | – | 0/2 | 0/3 | 1/1 | – | 0/7 | 0/2 | 3/3 | 6/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Paper RexKillsVandal
60
60Phantom
21
21Sheriff
16
16Operator
14
14Classic
11
11Odin
7
7Bulldog
5
5Outlaw
5
5Ghost
4
4Judge
3
3
LeviatánKillsPhantom
63
63Sheriff
9
9Classic
8
8Ghost
7
7Guardian
7
7Operator
6
6Vandal
4
4Stinger
4
4Outlaw
4
4Bandit
2
2Map Pool
Going into this match Paper Rex | Leviatán | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 83% | 83% | 6 | LWWWW | 0% | 2 | LL |
Breeze | 69% | 69% | 13 | WWLLW | 0% | 7 | LLLLL |
Corrode | 50% | 50% | 8 | WLWWL | 100% | 1 | W |
Bind | 46% | 25% | 4 | WLLL | 71% | 7 | WLWWW |
Split | 22% | 86% | 14 | WWWWW | 64% | 11 | WLWLW |
Fracture | 17% | 67% | 3 | LWW | 50% | 4 | WLLW |
Ascent | 13% | 67% | 3 | WLW | 80% | 5 | WWWLW |
Pearl | 6% | 50% | 10 | WLWLW | 44% | 9 | LLLLW |
Haven | 3% | 63% | 8 | WLLLW | 60% | 5 | WLLWW |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.







































































