OXEN vs ShindeN
OXEN3-1 last 40Challengers LATAM South · Stage 1VALORANT Challengers 2026 Latin America South: Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OXEN | 1 | 3 | – | 0 |
| SHIN | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas OXEN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Neto![]() | ![]() | 22 / 26 / 4 | -4 | 139 | 60% | 4:7 | 6 | 1 | best 265 | 223 | +15% ▲ |
Tdr![]() | ![]() ![]() | 16 / 26 / 4 | -10 | 105 | 77% | 1:1 | 3 | 0 | best 184 | 161 | -3% = |
Jcz![]() | ![]() ![]() | 13 / 29 / 7 | -16 | 102 | 50% | 2:7 | 4 | 0 | best 163 | 157 | -17% ▼ |
M1key![]() | ![]() ![]() | 14 / 28 / 3 | -14 | 87 | 37% | 1:6 | 4 | 1 | best 205 | 136 | -28% ▼ |
| kimbossj | ![]() ![]() | 10 / 25 / 4 | -15 | 79 | 53% | 1:0 | 0 | 0 | best 119 | 105 | -50% ▼ |
| Total | 75 / 134 / 22 | -59 | 512 | 9:21 | 17 | 2 | 156 |
ShindeN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
nx1 MVP | ![]() ![]() | 35 / 13 / 15 | +22 | 190 | 93% | 7:1 | 9 | 1 | best 370 | 298 | +46% ▲ |
rubkkoide![]() | ![]() ![]() | 26 / 14 / 14 | +12 | 164 | 90% | 2:4 | 8 | 2 | best 325 | 254 | +21% ▲ |
leadssj![]() | ![]() ![]() | 28 / 17 / 5 | +11 | 158 | 87% | 5:2 | 8 | 1 | best 279 | 240 | +9% ▲ |
Adverso![]() | ![]() ![]() | 25 / 15 / 10 | +10 | 141 | 83% | 5:1 | 7 | 0 | best 243 | 215 | +21% ▲ |
vaiZ![]() | ![]() ![]() | 19 / 16 / 3 | +3 | 109 | 73% | 2:1 | 5 | 1 | best 194 | 166 | -18% ▼ |
| Total | 133 / 75 / 47 | +58 | 762 | 21:9 | 37 | 5 | 235 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OXEN | 0/4 | – | – | – | 0/3 | 0/4 | – | 0/1 | 0/4 | – | 0/2 | 4/12 |
ShindeN | 4/4 | 4/4 | 3/3 | – | – | – | 3/3 | 1/1 | 2/2 | 4/4 | 4/4 | 8/12 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
OXENKillsVandal
29
29Ghost
10
10Phantom
9
9Operator
8
8Sheriff
7
7Classic
6
6Guardian
4
4Stinger
4
4Judge
1
1
ShindeNKillsVandal
43
43Phantom
25
25Guardian
17
17Classic
11
11Operator
9
9Ghost
9
9Marshal
8
8Bulldog
7
7Sheriff
2
2Outlaw
1
1Map Pool
Going into this match OXEN | ShindeN | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 2 | WW | – | 0 | |
Split | 100% | 0% | 2 | LL | 100% | 2 | WW |
Haven | 100% | – | 0 | 100% | 2 | WW | |
Pearl | 100% | – | 0 | 100% | 1 | W | |
Breeze | 50% | 50% | 2 | WL | 100% | 2 | WW |
Bind | 25% | 75% | 4 | WLWW | 100% | 1 | W |
Maps played in the 6 months before this match.




























































