ONSIDE GAMING vs Gen.G Global Academy
Challengers Korea · Split 1VALORANT Challengers 2026 Korea: Split 1Upper bracket final
ONSIDE GAMING3-2 last 52Challengers Korea · Split 1VALORANT Challengers 2026 Korea: Split 1Upper bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ONS | 13 | 13 | – | 2 |
| GG.A | 10 | 9 | – | 0 |

Series Stats
Challengers · Pacific ONSIDE GAMING | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Xiesta MVP | ![]() | 38 / 31 / 12 | +7 | 154 | 78% | 5:6 | 11 | 0 | best 258 | 247 | -5% ▼ |
Wolverine![]() | ![]() ![]() | 37 / 32 / 10 | +5 | 160 | 67% | 3:6 | 11 | 2 | best 268 | 234 | +15% ▲ |
Awayk![]() | ![]() ![]() | 36 / 29 / 17 | +7 | 146 | 73% | 5:4 | 9 | 1 | best 268 | 218 | +7% ▲ |
Ray![]() | ![]() ![]() | 31 / 30 / 23 | +1 | 135 | 76% | 5:6 | 6 | 1 | best 216 | 206 | -8% ▼ |
Cloudy![]() | ![]() ![]() | 30 / 28 / 15 | +2 | 117 | 80% | 3:2 | 6 | 1 | best 191 | 182 | +6% ▲ |
| Total | 172 / 150 / 77 | +22 | 712 | 21:24 | 43 | 5 | 217 |
Gen.G Global Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
RgoN![]() | ![]() ![]() | 39 / 34 / 12 | +5 | 160 | 71% | 4:4 | 9 | 1 | best 260 | 243 | +34% ▲ |
KiTae![]() | ![]() ![]() | 34 / 33 / 7 | +1 | 136 | 62% | 3:1 | 10 | 1 | best 239 | 222 | +5% ▲ |
Raxcal![]() | ![]() | 31 / 36 / 10 | -5 | 132 | 69% | 9:4 | 8 | 0 | best 225 | 203 | -5% ▼ |
Sovereign![]() | ![]() ![]() | 31 / 33 / 17 | -2 | 132 | 76% | 8:4 | 9 | 2 | best 240 | 203 | +6% ▲ |
fric![]() | ![]() ![]() | 15 / 36 / 11 | -21 | 82 | 60% | 0:8 | 4 | 0 | best 179 | 115 | -44% ▼ |
| Total | 150 / 172 / 57 | -22 | 643 | 24:21 | 40 | 4 | 197 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONSIDE GAMING | 1/4 | 1/1 | 0/1 | – | 0/2 | 0/3 | 1/1 | – | 0/2 | 4/4 | 3/6 | 17/23 |
Gen.G Global Academy | 3/4 | 3/3 | 2/3 | – | 0/1 | 0/4 | 2/2 | – | 3/6 | 3/3 | 2/2 | 6/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ONSIDE GAMINGKillsVandal
88
88Phantom
36
36Classic
11
11Ghost
8
8Judge
8
8Outlaw
6
6Sheriff
5
5Bulldog
4
4Bandit
3
3Shorty
2
2
Gen.G Global AcademyKillsVandal
49
49Phantom
33
33Sheriff
13
13Spectre
12
12Classic
9
9Frenzy
6
6Odin
6
6Ghost
5
5Bucky
5
5Bandit
4
4Map Pool
Going into this match ONSIDE GAMING | Gen.G Global Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Fracture | 100% | – | 0 | 100% | 1 | W | |
Breeze | 67% | 67% | 3 | WWL | 0% | 2 | LL |
Split | 50% | 50% | 4 | LLWW | 100% | 2 | WW |
Haven | 50% | 33% | 3 | LLW | 83% | 6 | WWWWL |
Abyss | 25% | 50% | 2 | WL | 75% | 4 | WWLW |
Lotus | 0% | 100% | 2 | WW | 100% | 1 | W |
Bind | 0% | 67% | 3 | WLW | 67% | 3 | LWW |
Pearl | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.























































