ONSIDE GAMING vs FULL SENSE
Pacific Stage 2VCT 2026: Pacific Stage 2Lower bracket round 2
ONSIDE GAMING3-2 last 52Pacific Stage 2VCT 2026: Pacific Stage 2Lower bracket round 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ONS | 13 | 13 | – | 2 |
| FS | 6 | 10 | – | 0 |

Series Stats
VCT · Pacific ONSIDE GAMING | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Xiesta MVP | ![]() ![]() | 39 / 26 / 16 | +13 | 174 | 81% | 5:3 | 9 | 1 | best 266 | 264 | +1% = |
Ray![]() | ![]() ![]() | 39 / 25 / 10 | +14 | 166 | 79% | 4:4 | 9 | 0 | best 352 | 259 | +16% ▲ |
Wolverine![]() | ![]() ![]() | 33 / 23 / 8 | +10 | 133 | 81% | 8:4 | 6 | 0 | best 221 | 217 | +7% ▲ |
Hermes![]() | ![]() ![]() | 26 / 25 / 25 | +1 | 101 | 81% | 1:8 | 6 | 0 | best 199 | 166 | -4% = |
Cloudy![]() | ![]() | 20 / 24 / 8 | -4 | 90 | 69% | 1:4 | 4 | 1 | best 164 | 125 | -27% ▼ |
| Total | 157 / 123 / 67 | +34 | 664 | 19:23 | 34 | 2 | 206 |
FULL SENSE | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
primmie![]() | ![]() ![]() | 36 / 33 / 5 | +3 | 144 | 71% | 8:8 | 9 | 0 | best 298 | 230 | -8% ▼ |
JitboyS![]() | ![]() ![]() | 28 / 33 / 4 | -5 | 143 | 57% | 7:4 | 6 | 0 | best 290 | 204 | 0% = |
killua![]() | ![]() | 25 / 31 / 15 | -6 | 128 | 81% | 2:3 | 5 | 1 | best 213 | 187 | -2% = |
Sephiroth![]() | ![]() | 19 / 34 / 3 | -15 | 91 | 55% | 5:3 | 3 | 0 | best 136 | 132 | -33% ▼ |
Crws![]() | ![]() ![]() | 15 / 26 / 12 | -11 | 74 | 71% | 1:1 | 5 | 3 | best 157 | 112 | -33% ▼ |
| Total | 123 / 157 / 39 | -34 | 579 | 23:19 | 28 | 4 | 173 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONSIDE GAMING | 2/4 | 1/2 | 1/1 | – | 0/2 | 0/1 | 1/2 | – | 3/4 | 4/5 | 3/5 | 13/19 |
FULL SENSE | 2/4 | 2/2 | 1/2 | – | 1/2 | 1/5 | 2/2 | – | 2/5 | 1/1 | 1/4 | 6/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ONSIDE GAMINGKillsPhantom
77
77Vandal
23
23Classic
17
17Operator
17
17Sheriff
8
8Bandit
4
4Ghost
3
3Marshal
3
3Bulldog
3
3Shorty
2
2
FULL SENSEKillsVandal
46
46Sheriff
17
17Classic
15
15Phantom
14
14Judge
7
7Bulldog
6
6Operator
6
6Ghost
4
4Guardian
3
3Outlaw
3
3Map Pool
Going into this match ONSIDE GAMING | FULL SENSE | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Pearl | 57% | 0% | 1 | L | 57% | 7 | LWLWL |
Breeze | 55% | 71% | 7 | LWWLW | 17% | 6 | WLLLL |
Sunset | 50% | 0% | 1 | L | 50% | 4 | LLWW |
Abyss | 50% | 50% | 2 | WL | – | 0 | |
Haven | 42% | 67% | 12 | WWLLW | 25% | 8 | WLLLL |
Fracture | 35% | 75% | 4 | WLWW | 40% | 5 | WLWLL |
Ascent | 33% | 100% | 4 | WWWW | 67% | 3 | WLW |
Bind | 25% | 75% | 4 | WLWW | 100% | 2 | WW |
Summit | 25% | – | 0 | 25% | 4 | LLWL | |
Lotus | 23% | 80% | 10 | WWLWL | 57% | 7 | WLLLW |
Split | 5% | 80% | 10 | WWWWW | 75% | 8 | WWWLW |
Maps played in the 6 months before this match.
































































