Map 4 · ONSIDE GAMING vs Dplus
Challengers Korea · Split 2VALORANT Challengers 2026 Korea: Split 2Lower bracket final
ONSIDE GAMING4-1 last 53Challengers Korea · Split 2VALORANT Challengers 2026 Korea: Split 2Lower bracket final
Final| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| ONS | 10 | 13 | 13 | 13 | – | 3 |
| DK | 13 | 7 | 2 | 5 | – | 1 |

Map 4 · Fracture
Challengers · Pacific ONSIDE GAMING | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Wolverine MVP | ![]() | 21 / 14 / 2 | +7 | 210 | 78% | 5:0 | 5 | 0 | 323 | +59% ▲ |
Ray![]() | ![]() | 19 / 10 / 5 | +9 | 185 | 83% | 2:0 | 5 | 1 | 288 | +29% ▲ |
Cloudy![]() | ![]() | 12 / 10 / 12 | +2 | 103 | 83% | 2:1 | 3 | 0 | 171 | 0% = |
Xiesta![]() | ![]() | 10 / 13 / 6 | -3 | 106 | 67% | 1:3 | 3 | 1 | 148 | -43% ▼ |
Awayk![]() | ![]() | 10 / 9 / 1 | +1 | 94 | 67% | 2:2 | 3 | 0 | 143 | -29% ▼ |
| Total | 72 / 56 / 26 | +16 | 698 | 12:6 | 19 | 2 | 215 |
Rounds
13
51st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.6
9.7
1.4
11.3
25.0
31.4
28.3
19.5
8.5
9.4
11.8
15.3
0.1
0.3
14.3
3.9
9.7
4.7
2.7
8.3
4.5
7.6
3.0
0.3
0.5
0.4
13.8
2.4
5.8
6.5
0.1
9.1
1.6
6.7
1.6
0.5
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONSIDE GAMING | 1/2 | 1/1 | 0/1 | – | 0/1 | – | 1/1 | – | – | 1/1 | 4/5 | 6/8 |
Dplus | 1/2 | 1/1 | 0/1 | – | 0/1 | 0/1 | 1/1 | – | 1/5 | – | – | 2/8 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ONSIDE GAMINGKillsVandal
34
34Phantom
20
20Classic
6
6Guardian
6
6Ghost
3
3Bulldog
2
2Operator
2
2
DplusKillsVandal
16
16Guardian
10
10Ghost
7
7Bulldog
5
5Operator
5
5Classic
3
3Sheriff
3
3Judge
2
2Phantom
2
2Stinger
2
2












































