One More Esports vs RAFHA eSPORTS
One More Esports2Challengers MENA · Resilience KickoffVALORANT Challengers 2026 MENA: Resilience KickoffOpening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OM | 13 | 13 | – | 2 |
| RAFHA | 3 | 8 | – | 0 |

Series Stats
Challengers · EMEA One More Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jawad MVP | ![]() ![]() | 39 / 18 / 15 | +21 | 191 | 89% | 6:1 | 9 | 0 | best 305 | 290 | +47% ▲ |
d3nZ![]() | ![]() | 34 / 23 / 17 | +11 | 163 | 84% | 3:2 | 8 | 1 | best 294 | 254 | +20% ▲ |
Tr0mA![]() | ![]() | 32 / 29 / 5 | +3 | 143 | 86% | 11:4 | 7 | 0 | best 250 | 237 | +4% = |
Helas![]() | ![]() ![]() | 27 / 20 / 3 | +7 | 139 | 68% | 3:1 | 6 | 2 | best 321 | 184 | -9% ▼ |
noryy![]() | ![]() ![]() | 20 / 21 / 7 | -1 | 100 | 86% | 1:5 | 2 | 0 | best 145 | 140 | -13% ▼ |
| Total | 152 / 111 / 47 | +41 | 736 | 24:13 | 32 | 3 | 221 |
RAFHA eSPORTS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kubfu![]() | ![]() ![]() | 32 / 27 / 3 | +5 | 150 | 73% | 2:3 | 7 | 1 | best 259 | 235 | +19% ▲ |
RockeT![]() | ![]() | 27 / 32 / 5 | -5 | 141 | 65% | 5:3 | 7 | 1 | best 225 | 205 | -8% ▼ |
moner![]() | ![]() | 19 / 30 / 12 | -11 | 113 | 70% | 2:2 | 2 | 0 | best 185 | 162 | -18% ▼ |
shalaby![]() | ![]() ![]() | 18 / 32 / 6 | -14 | 99 | 59% | 3:10 | 3 | 0 | best 159 | 141 | -20% ▼ |
| BLACK1 | ![]() | 15 / 31 / 16 | -16 | 92 | 68% | 1:6 | 2 | 0 | best 136 | 131 | -28% ▼ |
| Total | 111 / 152 / 42 | -41 | 595 | 13:24 | 21 | 2 | 175 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
One More Esports | 1/4 | 1/1 | 1/1 | – | 1/3 | – | – | 1/1 | – | 6/6 | 4/5 | 13/18 |
RAFHA eSPORTS | 3/4 | 2/3 | 0/2 | – | – | 0/6 | 2/3 | 0/1 | 1/5 | – | – | 5/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
One More EsportsKillsVandal
78
78Phantom
18
18Operator
16
16Classic
12
12Ghost
11
11Outlaw
8
8Sheriff
4
4Shorty
1
1Spectre
1
1Bulldog
1
1
RAFHA eSPORTSKillsVandal
26
26Ghost
18
18Operator
16
16Guardian
12
12Phantom
10
10Sheriff
6
6Spectre
5
5Bulldog
5
5Odin
5
5Outlaw
3
3
























































