NRG vs T1
ChampionsVALORANT Champions 2026Upper bracket quarterfinal
NRG3-2 last 52ChampionsVALORANT Champions 2026Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NRG | 13 | 13 | – | 2 |
| T1 | 11 | 7 | – | 0 |

Series Stats
Champions · International NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
brawk MVP | ![]() ![]() | 39 / 21 / 14 | +18 | 169 | 86% | 5:1 | 10 | 0 | best 301 | 264 | +30% ▲ |
mada![]() | ![]() ![]() | 36 / 31 / 8 | +5 | 159 | 70% | 9:7 | 8 | 0 | best 271 | 240 | +14% ▲ |
Keiko![]() | ![]() ![]() | 34 / 23 / 23 | +11 | 144 | 86% | 3:4 | 10 | 1 | best 256 | 215 | +1% = |
Ethan![]() | ![]() ![]() | 26 / 24 / 21 | +2 | 127 | 82% | 1:5 | 6 | 0 | best 231 | 184 | +2% = |
skuba![]() | ![]() ![]() | 23 / 26 / 7 | -3 | 102 | 68% | 4:5 | 4 | 0 | best 150 | 149 | -19% ▼ |
| Total | 158 / 125 / 73 | +33 | 701 | 22:22 | 38 | 1 | 210 |
T1 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
BuZz![]() | ![]() | 33 / 32 / 10 | +1 | 127 | 73% | 5:3 | 8 | 0 | best 212 | 211 | -6% ▼ |
Meteor![]() | ![]() | 30 / 34 / 4 | -4 | 125 | 64% | 8:5 | 5 | 0 | best 210 | 186 | -13% ▼ |
iZu![]() | ![]() | 26 / 29 / 5 | -3 | 100 | 73% | 3:7 | 7 | 1 | best 168 | 154 | -26% ▼ |
Munchkin![]() | ![]() ![]() | 22 / 32 / 10 | -10 | 96 | 61% | 5:5 | 6 | 0 | best 177 | 150 | -18% ▼ |
stax![]() | ![]() ![]() | 14 / 31 / 21 | -17 | 77 | 66% | 1:2 | 2 | 0 | best 151 | 117 | -31% ▼ |
| Total | 125 / 158 / 50 | -33 | 525 | 22:22 | 28 | 1 | 164 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRG | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/1 | 1/1 | – | 0/1 | 3/4 | 5/5 | 16/25 |
T1 | 3/4 | 3/3 | 0/3 | – | 0/1 | 1/4 | 3/3 | – | 0/5 | 1/1 | 1/1 | 9/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NRGKillsPhantom
63
63Odin
34
34Vandal
31
31Classic
10
10Sheriff
6
6Operator
5
5Ghost
4
4Outlaw
4
4Bandit
2
2Spectre
1
1
T1KillsPhantom
40
40Vandal
26
26Ghost
14
14Bulldog
10
10Operator
10
10Classic
9
9Sheriff
8
8Marshal
3
3Stinger
3
3Guardian
3
3Map Pool
Going into this match NRG | T1 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 100% | 100% | 5 | WWWWW | 0% | 1 | L |
Sunset | 67% | 0% | 5 | LLLLL | 67% | 3 | WLW |
Abyss | 50% | 0% | 3 | LLL | 50% | 2 | WL |
Fracture | 50% | 50% | 6 | WWLLL | 0% | 1 | L |
Bind | 50% | – | 0 | 50% | 2 | WL | |
Ascent | 20% | 25% | 8 | LWLWL | 45% | 11 | LWLLW |
Split | 13% | 33% | 3 | LLW | 20% | 5 | LLLWL |
Pearl | 10% | 50% | 8 | LWWWL | 60% | 5 | WWWLL |
Haven | 6% | 79% | 14 | WWWWW | 73% | 11 | LWWLW |
Lotus | 2% | 84% | 19 | WWWLW | 82% | 11 | WWWWW |
Breeze | 2% | 73% | 15 | LWWWW | 71% | 7 | LLWWW |
Maps played in the 6 months before this match.






































































