NRG vs Leviatán
Series Stats
Masters · International NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan![]() | ![]() ![]() ![]() | 38 / 41 / 22 | -3 | 148 | 69% | 2:3 | 7 | 0 | best 222 | 199 | +10% ▲ |
skuba![]() | ![]() ![]() ![]() | 42 / 38 / 13 | +4 | 125 | 69% | 5:1 | 14 | 2 | best 221 | 194 | +5% ▲ |
brawk![]() | ![]() ![]() | 35 / 47 / 20 | -12 | 133 | 71% | 6:6 | 8 | 2 | best 213 | 184 | -9% ▼ |
Keiko![]() | ![]() ![]() ![]() | 39 / 46 / 24 | -7 | 120 | 68% | 4:9 | 10 | 2 | best 221 | 183 | -14% ▼ |
mada![]() | ![]() ![]() ![]() | 36 / 49 / 12 | -13 | 109 | 63% | 10:13 | 7 | 0 | best 245 | 172 | -18% ▼ |
| Total | 190 / 221 / 91 | -31 | 634 | 27:32 | 46 | 6 | 186 |
Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
spikeziN MVP | ![]() ![]() | 52 / 42 / 17 | +10 | 145 | 76% | 7:4 | 16 | 0 | best 303 | 230 | +4% = |
Neon![]() | ![]() ![]() | 45 / 38 / 12 | +7 | 139 | 78% | 11:10 | 11 | 1 | best 217 | 212 | 0% = |
sato![]() | ![]() ![]() | 42 / 40 / 15 | +2 | 142 | 69% | 6:5 | 10 | 1 | best 318 | 203 | -8% ▼ |
blowz![]() | ![]() ![]() | 41 / 36 / 20 | +5 | 132 | 76% | 5:2 | 12 | 0 | best 219 | 192 | +9% ▲ |
kiNgg![]() | ![]() ![]() ![]() | 41 / 34 / 21 | +7 | 116 | 76% | 3:6 | 9 | 2 | best 256 | 181 | +1% = |
| Total | 221 / 190 / 85 | +31 | 673 | 32:27 | 58 | 4 | 203 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRG | 3/6 | 3/3 | 0/3 | – | 0/3 | 0/4 | 3/3 | – | 3/9 | 2/2 | 2/4 | 15/28 |
Leviatán | 3/6 | 3/3 | 1/3 | – | 0/3 | 0/2 | 3/3 | – | 2/4 | 4/4 | 6/9 | 13/28 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NRGKillsVandal
60
60Phantom
31
31Ghost
19
19Odin
18
18Bulldog
13
13Stinger
10
10Operator
9
9Sheriff
9
9Classic
7
7Guardian
7
7
LeviatánKillsPhantom
138
138Classic
28
28Ghost
13
13Bandit
9
9Odin
9
9Operator
8
8Stinger
6
6Outlaw
6
6Vandal
4
4Bulldog
2
2Map Pool
Going into this match NRG | Leviatán | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 78% | 78% | 9 | LWWWW | 0% | 1 | L |
Ascent | 75% | 0% | 2 | LL | 75% | 4 | WWWL |
Abyss | 71% | 71% | 7 | WWWLL | – | 0 | |
Corrode | 67% | 33% | 3 | WLL | 100% | 1 | W |
Breeze | 60% | 60% | 10 | LWWWL | 0% | 7 | LLLLL |
Fracture | 50% | 100% | 3 | WWW | 50% | 4 | WLLW |
Split | 39% | 25% | 8 | LWLLL | 64% | 11 | WLWLW |
Bind | 38% | 33% | 3 | LWL | 71% | 7 | WLWWW |
Pearl | 34% | 71% | 14 | WLWWW | 38% | 8 | WLLLL |
Haven | 29% | 89% | 9 | WWWWW | 60% | 5 | WLLWW |
Maps played in the 6 months before this match.








































































