NRG vs 100 Thieves
Americas KickoffVCT 2026: Americas KickoffMid bracket quarterfinal
NRG2Americas KickoffVCT 2026: Americas KickoffMid bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NRG | 13 | 13 | – | 2 |
| 100T | 9 | 11 | – | 0 |

Series Stats
VCT · Americas NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
brawk MVP | ![]() | 34 / 27 / 10 | +7 | 139 | 70% | 5:3 | 10 | 3 | best 278 | 220 | +8% ▲ |
Keiko![]() | ![]() ![]() | 32 / 32 / 12 | 0 | 130 | 65% | 4:2 | 8 | 0 | best 237 | 199 | -6% ▼ |
mada![]() | ![]() ![]() | 33 / 28 / 9 | +5 | 125 | 74% | 11:5 | 9 | 0 | best 210 | 198 | -6% ▼ |
skuba![]() | ![]() ![]() | 30 / 23 / 11 | +7 | 129 | 76% | 6:2 | 6 | 1 | best 182 | 173 | -6% ▼ |
Ethan![]() | ![]() ![]() | 20 / 32 / 24 | -12 | 98 | 72% | 4:4 | 1 | 0 | best 157 | 143 | -21% ▼ |
| Total | 149 / 142 / 66 | +7 | 621 | 30:16 | 34 | 4 | 187 |
100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Timotino![]() | ![]() ![]() | 30 / 37 / 11 | -7 | 129 | 63% | 6:12 | 7 | 0 | best 254 | 202 | -9% ▼ |
Cryocells![]() | ![]() | 33 / 27 / 3 | +6 | 134 | 78% | 4:4 | 10 | 0 | best 242 | 202 | -3% = |
bang![]() | ![]() ![]() | 33 / 26 / 9 | +7 | 110 | 74% | 3:4 | 7 | 0 | best 253 | 177 | -6% ▼ |
Asuna![]() | ![]() ![]() | 26 / 28 / 22 | -2 | 101 | 87% | 2:4 | 6 | 0 | best 207 | 171 | -18% ▼ |
vora![]() | ![]() | 20 / 31 / 11 | -11 | 78 | 80% | 1:6 | 5 | 0 | best 125 | 124 | -32% ▼ |
| Total | 142 / 149 / 56 | -7 | 551 | 16:30 | 35 | 0 | 175 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRG | 2/4 | 2/2 | 1/2 | – | 0/2 | 2/3 | 2/2 | – | 1/1 | 1/1 | 0/1 | 18/32 |
100 Thieves | 2/4 | 2/2 | 1/2 | – | 0/2 | 0/1 | 2/2 | – | 1/1 | 1/3 | 0/1 | 14/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NRGKillsPhantom
42
42Vandal
41
41Odin
16
16Operator
13
13Sheriff
11
11Classic
9
9Ghost
6
6Outlaw
5
5Frenzy
2
2Bulldog
2
2
100 ThievesKillsPhantom
92
92Vandal
12
12Ghost
9
9Classic
8
8Stinger
6
6Marshal
6
6Outlaw
4
4Spectre
3
3Judge
2
2Bulldog
2
2Map Pool
Going into this match NRG | 100 Thieves | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | – | 0 | 100% | 2 | WW | |
Split | 67% | 0% | 1 | L | 67% | 3 | WLW |
Bind | 67% | – | 0 | 67% | 3 | WLW | |
Breeze | 50% | 50% | 2 | WL | 0% | 1 | L |
Pearl | 50% | 100% | 1 | W | 50% | 2 | LW |
Maps played in the 6 months before this match.






























































