Nova Esports vs FunPlus Phoenix
Nova Esports3-2 last 502FunPlus Phoenix3-2 last 5
No player stats for this match.
Map Pool
Going into this match Nova Esports | FunPlus Phoenix | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 50% | 50% | 4 | WLWL | 100% | 2 | WW |
Lotus | 38% | 75% | 8 | WLWWL | 38% | 8 | LLLWL |
Sunset | 25% | 75% | 4 | WLWW | 50% | 6 | LWLWL |
Breeze | 21% | 50% | 6 | LLWWW | 71% | 7 | LWWWW |
Ascent | 13% | 63% | 8 | WWWLW | 50% | 8 | WWLLW |
Pearl | 8% | 67% | 3 | WWL | 75% | 4 | WWLW |
Fracture | 8% | 25% | 4 | LLWL | 33% | 3 | LWL |
Haven | 0% | 50% | 4 | LWLW | 50% | 6 | WWLWL |
Split | 0% | 50% | 8 | WWWLL | 50% | 12 | WLLLW |
Bind | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.










































