Nongshim RedForce vs Rex Regum Qeon
Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Nongshim RedForce3-2 last 51Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NS | 12 | 13 | 10 | 1 |
| RRQ | 14 | 11 | 13 | 2 |

Series Stats
VCT · Pacific Nongshim RedForce | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Francis MVP | ![]() ![]() | 65 / 58 / 27 | +7 | 166 | 73% | 3:7 | 20 | 1 | best 265 | 253 | +20% ▲ |
Xross![]() | ![]() ![]() | 50 / 53 / 33 | -3 | 149 | 70% | 5:2 | 13 | 2 | best 283 | 212 | +6% ▲ |
Dambi![]() | ![]() ![]() | 48 / 54 / 18 | -6 | 125 | 70% | 8:11 | 10 | 2 | best 220 | 194 | -13% ▼ |
Ivy![]() | ![]() ![]() ![]() | 49 / 52 / 12 | -3 | 112 | 67% | 6:9 | 12 | 1 | best 239 | 179 | -8% ▼ |
Rb![]() | ![]() ![]() | 33 / 58 / 25 | -25 | 92 | 66% | 8:14 | 5 | 0 | best 180 | 139 | -22% ▼ |
| Total | 245 / 275 / 115 | -30 | 643 | 30:43 | 60 | 6 | 195 |
Rex Regum Qeon | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jemkin![]() | ![]() ![]() | 65 / 45 / 12 | +20 | 149 | 78% | 16:7 | 20 | 3 | best 285 | 246 | +10% ▲ |
Monyet![]() | ![]() ![]() | 54 / 54 / 39 | 0 | 137 | 78% | 6:1 | 16 | 1 | best 272 | 217 | +7% ▲ |
Xan![]() | ![]() | 56 / 54 / 10 | +2 | 136 | 77% | 5:9 | 13 | 1 | best 240 | 210 | +5% ▲ |
crazyguy![]() | ![]() | 49 / 48 / 25 | +1 | 133 | 74% | 8:6 | 14 | 1 | best 234 | 202 | +10% ▲ |
Xffero![]() | ![]() ![]() | 51 / 44 / 23 | +7 | 126 | 82% | 8:7 | 12 | 1 | best 218 | 192 | -5% ▼ |
| Total | 275 / 245 / 109 | +30 | 682 | 43:30 | 75 | 7 | 213 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nongshim RedForce | 3/6 | 3/3 | 3/3 | – | 0/3 | 1/3 | 3/3 | – | 7/14 | 4/5 | 2/3 | 15/36 |
Rex Regum Qeon | 3/6 | 3/3 | 1/3 | – | 0/3 | 1/5 | 3/3 | – | 1/3 | 2/3 | 7/14 | 21/36 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Nongshim RedForceKillsVandal
102
102Phantom
54
54Sheriff
30
30Operator
11
11Guardian
10
10Classic
10
10Bulldog
7
7Ghost
6
6Stinger
6
6Judge
4
4
Rex Regum QeonKillsPhantom
96
96Vandal
78
78Operator
21
21Ghost
18
18Classic
18
18Odin
9
9Marshal
8
8Bulldog
7
7Spectre
7
7Outlaw
5
5Map Pool
Going into this match Nongshim RedForce | Rex Regum Qeon | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 83% | 83% | 6 | WWWLW | 0% | 5 | LLLLL |
Breeze | 71% | 82% | 11 | LWWWW | 11% | 9 | WLLLL |
Bind | 67% | 100% | 3 | WWW | 33% | 3 | LWL |
Fracture | 50% | 50% | 4 | WWLL | 100% | 3 | WWW |
Lotus | 40% | 60% | 5 | LLWWW | 100% | 4 | WWWW |
Summit | 33% | – | 0 | 33% | 3 | LLW | |
Corrode | 25% | 75% | 4 | LWWW | 100% | 2 | WW |
Ascent | 17% | 33% | 6 | LLLWL | 17% | 6 | WLLLL |
Sunset | 7% | 40% | 5 | LWLWL | 33% | 3 | LLW |
Split | 6% | 56% | 9 | WWWLL | 50% | 2 | LW |
Haven | 0% | 50% | 14 | WLWLW | 50% | 10 | LWWLW |
Abyss | 0% | 50% | 4 | LLWW | 50% | 2 | WL |
Maps played in the 6 months before this match.







































































