Nongshim RedForce vs KIWOOM DRX
EWC · Pacific QualifierEsports World Cup 2026: Pacific QualifierLower bracket semifinal
Nongshim RedForce2-3 last 52EWC · Pacific QualifierEsports World Cup 2026: Pacific QualifierLower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NS | 13 | 13 | – | 2 |
| DRX | 8 | 9 | – | 0 |

Series Stats
Third-party · Pacific Nongshim RedForce | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Xross MVP | ![]() | 40 / 26 / 15 | +14 | 167 | 84% | 9:4 | 11 | 0 | best 289 | 264 | +32% ▲ |
Francis![]() | ![]() | 34 / 27 / 9 | +7 | 154 | 79% | 3:2 | 7 | 0 | best 236 | 221 | +5% ▲ |
Dambi![]() | ![]() | 32 / 32 / 12 | 0 | 136 | 72% | 10:9 | 8 | 0 | best 229 | 212 | -5% ▼ |
Rb![]() | ![]() ![]() | 24 / 26 / 22 | -2 | 103 | 81% | 3:1 | 6 | 0 | best 174 | 167 | -6% ▼ |
Ivy![]() | ![]() ![]() | 26 / 19 / 6 | +7 | 110 | 77% | 1:1 | 6 | 1 | best 216 | 162 | -17% ▼ |
| Total | 156 / 130 / 64 | +26 | 671 | 26:17 | 38 | 1 | 205 |
KIWOOM DRX | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
freeing![]() | ![]() ![]() | 28 / 29 / 11 | -1 | 125 | 63% | 4:6 | 9 | 1 | best 205 | 191 | -2% = |
HYUNMIN![]() | ![]() | 28 / 32 / 6 | -4 | 129 | 65% | 4:6 | 8 | 0 | best 210 | 187 | -18% ▼ |
MaKo![]() | ![]() ![]() | 26 / 31 / 14 | -5 | 112 | 63% | 7:3 | 6 | 0 | best 190 | 178 | -8% ▼ |
BeYN![]() | ![]() ![]() | 23 / 31 / 19 | -8 | 114 | 84% | 1:4 | 4 | 0 | best 192 | 171 | -6% ▼ |
yong![]() | ![]() ![]() | 25 / 33 / 14 | -8 | 110 | 74% | 1:7 | 6 | 1 | best 216 | 168 | -16% ▼ |
| Total | 130 / 156 / 64 | -26 | 590 | 17:26 | 33 | 2 | 179 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nongshim RedForce | 3/4 | 3/3 | 2/3 | – | 0/1 | 0/2 | 3/3 | – | 4/7 | 4/4 | 0/2 | 12/20 |
KIWOOM DRX | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/4 | 1/1 | – | 2/2 | 2/2 | 3/7 | 8/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Nongshim RedForceKillsVandal
62
62Phantom
37
37Sheriff
23
23Bulldog
11
11Guardian
6
6Classic
6
6Spectre
5
5Marshal
4
4Ghost
3
3Stinger
3
3
KIWOOM DRXKillsVandal
67
67Phantom
18
18Classic
11
11Ghost
10
10Sheriff
8
8Operator
8
8Guardian
5
5Outlaw
3
3Bulldog
1
1Map Pool
Going into this match Nongshim RedForce | KIWOOM DRX | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | 100% | 1 | W | 0% | 1 | L |
Bind | 67% | 100% | 4 | WWWW | 33% | 3 | WLL |
Abyss | 50% | 50% | 4 | LLWW | 100% | 1 | W |
Lotus | 40% | 0% | 2 | LL | 40% | 5 | WWLLL |
Pearl | 30% | 80% | 5 | WWWWL | 50% | 4 | LWWL |
Fracture | 17% | 67% | 3 | WWL | 50% | 4 | WLWL |
Breeze | 15% | 75% | 4 | WWWL | 60% | 5 | WLLWW |
Corrode | 13% | 80% | 5 | WLWWW | 67% | 3 | LWW |
Split | 5% | 63% | 8 | WWLLW | 57% | 7 | LWWLW |
Haven | 0% | 50% | 8 | WLLLL | 50% | 8 | WLWLL |
Maps played in the 6 months before this match.






























































