Nongshim RedForce vs BBL Esports
EWCEsports World Cup 20263rd place
Series Stats
Third-party · International Nongshim RedForce | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dambi MVP | ![]() | 50 / 34 / 17 | +16 | 199 | 89% | 10:5 | 12 | 1 | best 318 | 302 | +35% ▲ |
Rb![]() | ![]() ![]() | 39 / 27 / 15 | +12 | 131 | 79% | 3:7 | 11 | 0 | best 274 | 223 | +26% ▲ |
Xross![]() | ![]() ![]() | 33 / 31 / 14 | +2 | 140 | 77% | 4:2 | 9 | 0 | best 231 | 209 | +5% ▲ |
Ivy![]() | ![]() ![]() | 28 / 30 / 8 | -2 | 113 | 77% | 7:4 | 6 | 1 | best 186 | 168 | -13% ▼ |
Francis![]() | ![]() ![]() | 28 / 33 / 16 | -5 | 113 | 72% | 0:5 | 5 | 0 | best 183 | 154 | -27% ▼ |
| Total | 178 / 155 / 70 | +23 | 697 | 24:23 | 43 | 2 | 211 |
BBL Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Loita![]() | ![]() | 38 / 35 / 22 | +3 | 158 | 77% | 3:4 | 9 | 1 | best 251 | 245 | +25% ▲ |
Lar0k![]() | ![]() ![]() | 38 / 36 / 9 | +2 | 164 | 68% | 6:7 | 8 | 1 | best 244 | 235 | +6% ▲ |
lovers rock![]() | ![]() | 34 / 38 / 11 | -4 | 129 | 74% | 7:9 | 9 | 1 | best 228 | 196 | -10% ▼ |
Crewen![]() | ![]() ![]() | 28 / 32 / 2 | -4 | 102 | 68% | 6:2 | 6 | 1 | best 163 | 151 | -18% ▼ |
Rose![]() | ![]() ![]() | 17 / 37 / 12 | -20 | 80 | 68% | 1:2 | 2 | 2 | best 112 | 111 | -33% ▼ |
| Total | 155 / 178 / 56 | -23 | 633 | 23:24 | 34 | 6 | 188 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nongshim RedForce | 2/4 | 2/2 | 1/2 | – | 0/2 | 0/2 | 2/2 | – | 0/5 | 2/2 | 4/7 | 16/23 |
BBL Esports | 2/4 | 2/2 | 2/2 | – | 0/2 | 0/2 | 2/2 | – | 3/7 | 2/2 | 5/5 | 7/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Nongshim RedForceKillsPhantom
61
61Vandal
53
53Sheriff
23
23Operator
14
14Guardian
10
10Classic
5
5Bulldog
4
4Spectre
4
4Marshal
2
2Ghost
2
2
BBL EsportsKillsVandal
85
85Guardian
25
25Sheriff
13
13Phantom
8
8Classic
7
7Ghost
5
5Marshal
3
3Judge
3
3Bandit
2
2Spectre
1
1Map Pool
Going into this match Nongshim RedForce | BBL Esports | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 4 | WWWW | – | 0 | |
Sunset | 67% | 33% | 3 | LWL | 100% | 2 | WW |
Fracture | 50% | 50% | 4 | WWLL | 0% | 1 | L |
Split | 41% | 70% | 10 | LLWWW | 29% | 7 | WLLLW |
Ascent | 33% | 33% | 3 | WLL | 67% | 3 | LWW |
Abyss | 30% | 50% | 4 | LLWW | 80% | 5 | LWWWW |
Breeze | 21% | 75% | 8 | LWWLW | 54% | 13 | WWWLL |
Corrode | 20% | 80% | 5 | WLWWW | 100% | 1 | W |
Pearl | 17% | 83% | 6 | WWWLW | 67% | 6 | WLLWW |
Haven | 8% | 54% | 13 | WWLWL | 45% | 11 | WLLLW |
Lotus | 6% | 50% | 4 | LLWW | 56% | 9 | LLWWL |
Maps played in the 6 months before this match.



































































