Nightblood Gaming vs QoR
Series Stats
Challengers · Americas Nightblood Gaming | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sonofcar MVP | ![]() ![]() | 61 / 37 / 9 | +24 | 220 | 76% | 13:12 | 20 | 1 | best 369 | 354 | +41% ▲ |
toozy![]() | ![]() ![]() | 37 / 31 / 20 | +6 | 134 | 78% | 2:2 | 11 | 1 | best 281 | 207 | +4% = |
stunna![]() | ![]() ![]() | 29 / 34 / 21 | -5 | 127 | 76% | 7:4 | 7 | 0 | best 274 | 186 | -5% ▼ |
zeek77![]() | ![]() ![]() | 31 / 29 / 17 | +2 | 124 | 80% | 2:3 | 7 | 1 | best 217 | 170 | -5% ▼ |
stellar![]() | ![]() ![]() | 23 / 31 / 20 | -8 | 95 | 80% | 1:3 | 5 | 1 | best 210 | 144 | -20% ▼ |
| Total | 181 / 162 / 87 | +19 | 700 | 25:24 | 50 | 4 | 212 |
QoR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
infiltrator![]() | ![]() ![]() | 39 / 38 / 9 | +1 | 148 | 73% | 9:7 | 11 | 0 | best 284 | 232 | +6% ▲ |
Derrek![]() | ![]() ![]() | 44 / 36 / 8 | +8 | 140 | 78% | 6:4 | 11 | 0 | best 241 | 229 | +12% ▲ |
kumi![]() | ![]() ![]() | 30 / 36 / 16 | -6 | 124 | 71% | 2:5 | 7 | 2 | best 220 | 173 | -13% ▼ |
moose![]() | ![]() ![]() | 25 / 35 / 17 | -10 | 112 | 69% | 3:4 | 5 | 1 | best 215 | 166 | -15% ▼ |
flyuh![]() | ![]() | 24 / 36 / 21 | -12 | 95 | 71% | 4:5 | 6 | 0 | best 169 | 152 | -11% ▼ |
| Total | 162 / 181 / 71 | -19 | 619 | 24:25 | 40 | 3 | 191 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightblood Gaming | 1/4 | 1/1 | 0/1 | – | 0/3 | 1/3 | – | – | 1/3 | 5/6 | 3/5 | 16/25 |
QoR | 3/4 | 3/3 | 1/3 | – | – | 1/6 | 3/3 | – | 2/5 | 2/3 | 2/3 | 9/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Nightblood GamingKillsVandal
120
120Classic
12
12Operator
11
11Sheriff
10
10Phantom
9
9Spectre
6
6Stinger
4
4Outlaw
4
4Bandit
2
2Ghost
2
2
QoRKillsVandal
65
65Phantom
32
32Ghost
16
16Guardian
8
8Stinger
8
8Classic
7
7Spectre
6
6Operator
5
5Marshal
4
4Outlaw
4
4Map Pool
Going into this match Nightblood Gaming | QoR | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 75% | 100% | 2 | WW | 25% | 4 | LWLL |
Fracture | 67% | 100% | 1 | W | 33% | 3 | LLW |
Abyss | 50% | 0% | 3 | LLL | 50% | 4 | LLWW |
Breeze | 46% | 40% | 5 | LWWLL | 86% | 7 | WWLWW |
Split | 38% | 50% | 10 | LWWLW | 88% | 8 | WLWWW |
Pearl | 29% | 100% | 1 | W | 71% | 7 | LWWLW |
Lotus | 13% | 80% | 5 | WWWLW | 67% | 6 | WWLWL |
Bind | 13% | 25% | 4 | LLWL | 38% | 8 | WLLWL |
Haven | 4% | 44% | 9 | WLLWL | 40% | 5 | WWLLL |
Ascent | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.































































