NAVI Junior vs REBORN
NAVI Junior3-2 last 513REBORN4-1 last 5
Series Stats
Challengers · EMEA NAVI Junior | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sizo![]() | ![]() ![]() ![]() | 71 / 58 / 15 | +13 | 157 | 66% | 7:8 | 21 | 5 | best 312 | 234 | +23% ▲ |
Kolosha![]() | ![]() ![]() ![]() ![]() | 57 / 66 / 21 | -9 | 118 | 67% | 7:13 | 13 | 0 | best 249 | 184 | -11% ▼ |
avey![]() | ![]() ![]() | 53 / 64 / 28 | -11 | 121 | 72% | 10:8 | 12 | 2 | best 216 | 183 | -7% ▼ |
Darxcioo![]() | ![]() ![]() ![]() | 50 / 72 / 13 | -22 | 120 | 66% | 9:17 | 11 | 0 | best 200 | 177 | -25% ▼ |
Javelin![]() | ![]() ![]() | 47 / 60 / 21 | -13 | 99 | 69% | 1:5 | 7 | 1 | best 243 | 155 | -12% ▼ |
| Total | 278 / 320 / 98 | -42 | 616 | 34:51 | 64 | 8 | 187 |
REBORN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kachoww MVP | ![]() | 88 / 66 / 13 | +22 | 186 | 74% | 18:19 | 25 | 1 | best 376 | 283 | +12% ▲ |
DeadInk![]() | ![]() ![]() ![]() | 74 / 60 / 14 | +14 | 162 | 74% | 14:5 | 20 | 1 | best 302 | 245 | +26% ▲ |
hezacoil![]() | ![]() ![]() ![]() | 58 / 51 / 37 | +7 | 135 | 81% | 6:1 | 13 | 3 | best 219 | 196 | +5% ▲ |
reazy![]() | ![]() ![]() ![]() | 57 / 52 / 32 | +5 | 129 | 84% | 3:5 | 12 | 1 | best 242 | 190 | -2% = |
batujnax![]() | ![]() ![]() ![]() | 43 / 49 / 24 | -6 | 97 | 71% | 10:4 | 11 | 1 | best 190 | 151 | -18% ▼ |
| Total | 320 / 278 / 120 | +42 | 707 | 51:34 | 81 | 7 | 213 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAVI Junior | 5/8 | 5/5 | 3/5 | – | 0/3 | 1/6 | 5/5 | – | 7/16 | 3/6 | 4/10 | 11/31 |
REBORN | 3/8 | 3/3 | 2/3 | – | 0/5 | 3/6 | 3/3 | – | 6/10 | 5/6 | 9/16 | 20/31 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NAVI JuniorKillsVandal
116
116Phantom
39
39Ghost
24
24Guardian
19
19Sheriff
16
16Bandit
15
15Classic
14
14Stinger
11
11Judge
6
6Marshal
5
5
REBORNKillsVandal
155
155Phantom
32
32Sheriff
28
28Classic
27
27Guardian
19
19Outlaw
16
16Operator
12
12Ghost
9
9Bandit
8
8Odin
7
7Map Pool
Going into this match NAVI Junior | REBORN | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | 0% | 1 | L | 100% | 1 | W |
Lotus | 80% | 0% | 1 | L | 80% | 5 | WWLWW |
Pearl | 71% | 71% | 7 | WWWLW | – | 0 | |
Split | 35% | 57% | 7 | WLLWW | 92% | 12 | WWLWW |
Breeze | 33% | 67% | 6 | WWLLW | 100% | 3 | WWW |
Fracture | 25% | 75% | 8 | LWWWW | 100% | 1 | W |
Haven | 4% | 44% | 9 | LLLWW | 40% | 5 | WLLLW |
Bind | 0% | 100% | 1 | W | 100% | 2 | WW |
Maps played in the 6 months before this match.






































































