Natus Vincere vs Team Liquid
EWC · EMEA QualifierEsports World Cup 2026: EMEA QualifierLower bracket quarterfinal
Natus Vincere3-2 last 52EWC · EMEA QualifierEsports World Cup 2026: EMEA QualifierLower bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NAVI | 13 | 13 | – | 2 |
| TL | 10 | 11 | – | 0 |

Series Stats
Third-party · EMEA Natus Vincere | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Filu MVP | ![]() ![]() | 44 / 31 / 10 | +13 | 170 | 77% | 5:4 | 12 | 0 | best 264 | 257 | +27% ▲ |
ExiT![]() | ![]() | 37 / 30 / 14 | +7 | 143 | 74% | 8:8 | 9 | 0 | best 234 | 227 | +7% ▲ |
chloric![]() | ![]() ![]() | 34 / 28 / 15 | +6 | 135 | 85% | 4:1 | 7 | 1 | best 211 | 203 | +9% ▲ |
Ruxic![]() | ![]() | 32 / 34 / 21 | -2 | 128 | 81% | 3:4 | 8 | 1 | best 246 | 201 | -7% ▼ |
hiro![]() | ![]() | 30 / 30 / 12 | 0 | 116 | 70% | 5:5 | 6 | 0 | best 199 | 183 | -17% ▼ |
| Total | 177 / 153 / 72 | +24 | 692 | 25:22 | 42 | 2 | 214 |
Team Liquid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
MiniBoo![]() | ![]() ![]() | 34 / 42 / 7 | -8 | 135 | 70% | 10:6 | 8 | 1 | best 244 | 214 | -3% = |
nAts![]() | ![]() | 38 / 32 / 7 | +6 | 144 | 74% | 3:2 | 8 | 1 | best 215 | 209 | +1% = |
purp0![]() | ![]() ![]() | 29 / 30 / 8 | -1 | 130 | 77% | 4:2 | 6 | 2 | best 181 | 174 | -3% = |
kamo![]() | ![]() ![]() | 27 / 35 / 17 | -8 | 115 | 70% | 4:8 | 7 | 1 | best 182 | 170 | -24% ▼ |
wayne![]() | ![]() ![]() | 25 / 38 / 20 | -13 | 102 | 81% | 1:7 | 3 | 0 | best 189 | 157 | -13% ▼ |
| Total | 153 / 177 / 59 | -24 | 625 | 22:25 | 32 | 5 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natus Vincere | 2/4 | 2/2 | 2/2 | – | 0/2 | 1/3 | 2/2 | – | 1/4 | 2/4 | 2/3 | 16/25 |
Team Liquid | 2/4 | 2/2 | 0/2 | – | 0/2 | 2/4 | 2/2 | – | 1/3 | 2/3 | 3/4 | 9/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Natus VincereKillsVandal
59
59Phantom
50
50Operator
16
16Sheriff
11
11Ghost
9
9Outlaw
6
6Guardian
5
5Stinger
5
5Classic
3
3Bulldog
3
3
Team LiquidKillsVandal
54
54Phantom
24
24Sheriff
18
18Guardian
14
14Operator
13
13Ghost
11
11Classic
8
8Marshal
4
4Bulldog
3
3Bandit
2
2Map Pool
Going into this match Natus Vincere | Team Liquid | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 67% | 100% | 1 | W | 33% | 3 | WLL |
Fracture | 67% | 67% | 3 | WWL | 0% | 1 | L |
Bind | 57% | 29% | 7 | LLWLL | 86% | 7 | WWLWW |
Abyss | 50% | 0% | 1 | L | 50% | 4 | LWWL |
Haven | 30% | 20% | 5 | WLLLL | 50% | 2 | WL |
Corrode | 25% | – | 0 | 25% | 4 | LLLW | |
Pearl | 24% | 33% | 6 | WLLLW | 57% | 7 | LLWWL |
Lotus | 10% | 40% | 5 | WLLWL | 50% | 4 | WWLL |
Split | 10% | 67% | 6 | WLLWW | 57% | 7 | LWLWW |
Breeze | 4% | 67% | 3 | WLW | 63% | 8 | WWWLL |
Maps played in the 6 months before this match.





































































