Natus Vincere vs Karmine Corp
EMEA KickoffVCT 2026: EMEA KickoffUpper bracket round 1
Natus Vincere2EMEA KickoffVCT 2026: EMEA KickoffUpper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NAVI | 13 | 13 | – | 2 |
| KC | 11 | 7 | – | 0 |

Series Stats
VCT · EMEA Natus Vincere | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
hiro MVP | ![]() ![]() | 41 / 26 / 6 | +15 | 160 | 86% | 9:3 | 11 | 0 | best 286 | 252 | +14% ▲ |
Ruxic![]() | ![]() ![]() | 37 / 25 / 13 | +12 | 159 | 75% | 5:2 | 8 | 0 | best 286 | 233 | +8% ▲ |
Filu![]() | ![]() ![]() | 33 / 29 / 7 | +4 | 138 | 75% | 5:7 | 11 | 0 | best 227 | 205 | +1% = |
Shao | ![]() ![]() | 26 / 28 / 9 | -2 | 114 | 68% | 3:4 | 7 | 1 | best 201 | 169 | +11% ▲ |
sociablee![]() | ![]() ![]() | 26 / 26 / 13 | 0 | 106 | 77% | 3:3 | 7 | 0 | best 244 | 169 | -6% ▼ |
| Total | 163 / 134 / 48 | +29 | 677 | 25:19 | 44 | 1 | 206 |
Karmine Corp | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Avez![]() | ![]() ![]() | 34 / 34 / 13 | 0 | 163 | 66% | 4:7 | 10 | 1 | best 290 | 245 | +32% ▲ |
SUYGETSU | ![]() ![]() | 36 / 30 / 3 | +6 | 142 | 73% | 6:3 | 7 | 1 | best 244 | 222 | +21% ▲ |
dos9![]() | ![]() ![]() | 25 / 30 / 21 | -5 | 108 | 84% | 0:3 | 5 | 1 | best 197 | 169 | -8% ▼ |
LewN![]() | ![]() ![]() | 21 / 33 / 8 | -12 | 98 | 59% | 6:10 | 4 | 1 | best 177 | 139 | -38% ▼ |
sheydos![]() | ![]() ![]() | 18 / 36 / 11 | -18 | 75 | 66% | 3:2 | 3 | 0 | best 115 | 115 | -23% ▼ |
| Total | 134 / 163 / 56 | -29 | 587 | 19:25 | 29 | 4 | 178 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natus Vincere | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/1 | 3/3 | – | 2/3 | 3/4 | 2/4 | 13/24 |
Karmine Corp | 1/4 | 1/1 | 0/1 | – | 0/3 | 1/4 | 1/1 | – | 2/4 | 1/1 | 1/3 | 11/24 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Natus VincereKillsPhantom
80
80Vandal
24
24Ghost
13
13Operator
12
12Bulldog
7
7Odin
6
6Classic
5
5Outlaw
4
4Sheriff
4
4Stinger
3
3
Karmine CorpKillsPhantom
54
54Vandal
30
30Classic
13
13Sheriff
10
10Guardian
8
8Ghost
7
7Bulldog
3
3Operator
3
3Bandit
3
3Judge
2
2






























































