MIR vs FRG
Series Stats
Challengers · EMEA MIR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
reblyik![]() | ![]() ![]() | 55 / 37 / 10 | +18 | 161 | 77% | 3:5 | 12 | 1 | best 274 | 249 | +23% ▲ |
kospa1n![]() | ![]() ![]() | 50 / 47 / 9 | +3 | 149 | 65% | 7:10 | 15 | 1 | best 373 | 232 | +12% ▲ |
Raz![]() | ![]() | 51 / 39 / 8 | +12 | 138 | 77% | 10:14 | 13 | 1 | best 258 | 212 | -2% = |
Bishepss![]() | ![]() ![]() ![]() | 45 / 36 / 27 | +9 | 127 | 77% | 3:5 | 14 | 1 | best 222 | 204 | +15% ▲ |
Redgar![]() | ![]() ![]() ![]() | 40 / 34 / 19 | +6 | 120 | 81% | 3:2 | 9 | 0 | best 201 | 183 | +5% ▲ |
| Total | 241 / 193 / 73 | +48 | 694 | 26:36 | 63 | 4 | 216 |
FRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
beNca MVP | ![]() ![]() | 59 / 46 / 13 | +13 | 175 | 79% | 19:4 | 15 | 3 | best 319 | 275 | +43% ▲ |
resistance![]() | ![]() ![]() | 39 / 48 / 23 | -9 | 128 | 74% | 4:5 | 9 | 1 | best 240 | 184 | -8% ▼ |
Turbo![]() | ![]() ![]() ![]() | 38 / 50 / 13 | -12 | 121 | 69% | 6:9 | 5 | 0 | best 208 | 171 | -10% ▼ |
tickso![]() | ![]() ![]() ![]() | 36 / 44 / 12 | -8 | 119 | 65% | 4:7 | 11 | 2 | best 195 | 169 | -8% ▼ |
ASPY![]() | ![]() ![]() | 21 / 53 / 22 | -32 | 75 | 65% | 3:1 | 3 | 0 | best 111 | 107 | -37% ▼ |
| Total | 193 / 241 / 83 | -48 | 618 | 36:26 | 43 | 6 | 181 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIR | 4/6 | 4/4 | 0/4 | – | 0/1 | 1/4 | 4/4 | – | 2/4 | 4/4 | 5/7 | 15/32 |
FRG | 2/6 | 1/2 | 1/1 | – | 0/4 | 0/4 | 1/1 | – | 2/7 | 3/4 | 2/4 | 17/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MIRKillsVandal
99
99Phantom
42
42Ghost
22
22Operator
16
16Sheriff
14
14Bulldog
11
11Guardian
10
10Outlaw
7
7Bandit
5
5Stinger
4
4
FRGKillsVandal
60
60Phantom
54
54Sheriff
18
18Operator
16
16Classic
10
10Guardian
10
10Ghost
8
8Outlaw
5
5Spectre
5
5Stinger
4
4Map Pool
Going into this match MIR | FRG | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 80% | 80% | 5 | WWWWL | – | 0 | |
Breeze | 50% | 100% | 1 | W | 50% | 2 | WL |
Pearl | 50% | – | 0 | 50% | 6 | WWWLL | |
Bind | 40% | 60% | 5 | WWWLL | 20% | 5 | LLLWL |
Abyss | 30% | 80% | 5 | WWWLW | 50% | 2 | WL |
Corrode | 5% | 33% | 3 | WLL | 29% | 7 | WLLLL |
Split | 0% | 75% | 4 | LWWW | 75% | 4 | WLWW |
Maps played in the 6 months before this match.































































