MIBR.LOS vs NRG
Americas KickoffVCT 2026: Americas KickoffLower bracket final
MIBR.LOS2-2 last 42Americas KickoffVCT 2026: Americas KickoffLower bracket final
Final| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| MIBR | 13 | 13 | 10 | 4 | 5 | 2 |
| NRG | 9 | 5 | 13 | 13 | 13 | 3 |

Series Stats
VCT · Americas MIBR.LOS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
aspas MVP | ![]() ![]() ![]() ![]() | 82 / 59 / 13 | +23 | 149 | 77% | 13:13 | 23 | 2 | best 293 | 228 | +5% ▲ |
Verno![]() | ![]() ![]() | 76 / 63 / 28 | +13 | 134 | 76% | 4:7 | 22 | 0 | best 274 | 219 | +8% ▲ |
zekken![]() | ![]() ![]() | 60 / 78 / 33 | -18 | 125 | 68% | 13:14 | 16 | 3 | best 245 | 187 | -12% ▼ |
Tex![]() | ![]() ![]() ![]() | 55 / 65 / 22 | -10 | 101 | 69% | 9:11 | 13 | 2 | best 206 | 155 | -10% ▼ |
Mazino![]() | ![]() ![]() ![]() ![]() | 49 / 71 / 34 | -22 | 97 | 71% | 4:11 | 12 | 0 | best 299 | 148 | -22% ▼ |
| Total | 322 / 336 / 130 | -14 | 607 | 43:56 | 86 | 7 | 187 |
NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mada![]() | ![]() ![]() | 77 / 69 / 21 | +8 | 139 | 70% | 25:15 | 21 | 1 | best 260 | 227 | +7% ▲ |
brawk![]() | ![]() ![]() | 67 / 60 / 31 | +7 | 133 | 80% | 7:3 | 16 | 1 | best 242 | 195 | -4% = |
skuba![]() | ![]() ![]() | 66 / 58 / 21 | +8 | 133 | 77% | 6:5 | 16 | 5 | best 240 | 192 | +4% = |
Ethan![]() | ![]() ![]() ![]() ![]() | 61 / 70 / 32 | -9 | 125 | 73% | 11:10 | 15 | 0 | best 266 | 185 | +2% = |
Keiko![]() | ![]() ![]() ![]() ![]() | 64 / 66 / 27 | -2 | 122 | 73% | 6:9 | 17 | 2 | best 245 | 183 | -14% ▼ |
| Total | 335 / 323 / 132 | +12 | 653 | 55:42 | 85 | 9 | 196 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIBR.LOS | 3/10 | 3/3 | 1/3 | – | 0/3 | 1/7 | 3/3 | 2/3 | 2/9 | 6/6 | 3/8 | 25/49 |
NRG | 7/10 | 6/7 | 5/6 | – | 0/3 | 0/6 | 3/3 | 1/3 | 5/8 | 6/7 | 7/9 | 24/49 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MIBR.LOSKillsPhantom
161
161Vandal
49
49Stinger
25
25Outlaw
21
21Classic
16
16Ghost
15
15Sheriff
14
14Operator
13
13Guardian
11
11Bucky
5
5
NRGKillsVandal
123
123Phantom
76
76Classic
21
21Sheriff
17
17Ghost
15
15Guardian
15
15Stinger
13
13Bulldog
13
13Odin
11
11Operator
9
9Map Pool
Going into this match MIBR.LOS | NRG | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 0% | 2 | LL | 100% | 1 | W |
Bind | 100% | 100% | 1 | W | – | 0 | |
Abyss | 67% | 33% | 3 | WLL | 100% | 2 | WW |
Pearl | 67% | – | 0 | 67% | 3 | WLW | |
Corrode | 50% | 50% | 2 | WL | 100% | 1 | W |
Split | 50% | 50% | 2 | WL | 0% | 2 | LL |
Breeze | 17% | 67% | 3 | WWL | 50% | 2 | WL |
Maps played in the 6 months before this match.






































































