MIBR.LOS vs All Gamers
EWCEsports World Cup 2026Decider match
Series Stats
Third-party · International MIBR.LOS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
aspas![]() | ![]() ![]() | 55 / 43 / 14 | +12 | 149 | 86% | 11:4 | 15 | 1 | best 272 | 235 | +9% ▲ |
Tex![]() | ![]() ![]() | 58 / 37 / 12 | +21 | 149 | 77% | 9:6 | 17 | 2 | best 250 | 232 | +35% ▲ |
zekken![]() | ![]() ![]() | 45 / 39 / 21 | +6 | 143 | 78% | 6:8 | 14 | 1 | best 258 | 208 | -2% = |
Mazino![]() | ![]() ![]() ![]() | 45 / 44 / 21 | +1 | 129 | 81% | 2:9 | 10 | 0 | best 249 | 200 | +6% ▲ |
Verno![]() | ![]() ![]() | 39 / 34 / 24 | +5 | 108 | 75% | 5:4 | 11 | 3 | best 280 | 170 | -17% ▼ |
| Total | 242 / 197 / 92 | +45 | 678 | 33:31 | 67 | 7 | 209 |
All Gamers | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
f4ngeer MVP | ![]() ![]() ![]() | 56 / 47 / 8 | +9 | 151 | 64% | 10:11 | 15 | 0 | best 318 | 251 | +14% ▲ |
Shr1mp![]() | ![]() ![]() ![]() | 35 / 46 / 14 | -11 | 115 | 67% | 5:6 | 7 | 1 | best 231 | 170 | -4% = |
iamgrq![]() | ![]() ![]() | 37 / 49 / 17 | -12 | 113 | 67% | 4:7 | 9 | 1 | best 177 | 167 | -6% ▼ |
Bai![]() | ![]() ![]() ![]() | 38 / 46 / 6 | -8 | 104 | 56% | 6:4 | 10 | 0 | best 170 | 161 | -12% ▼ |
K1ra![]() | ![]() ![]() | 31 / 54 / 12 | -23 | 100 | 70% | 6:5 | 6 | 0 | best 186 | 157 | -18% ▼ |
| Total | 197 / 242 / 57 | -45 | 583 | 31:33 | 47 | 2 | 181 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIBR.LOS | 3/6 | 3/3 | 2/3 | – | 0/3 | 2/3 | 3/3 | – | 1/2 | 4/5 | 7/7 | 19/35 |
All Gamers | 3/6 | 3/3 | 0/3 | – | 0/3 | 1/5 | 3/3 | – | 0/7 | 1/3 | 1/2 | 16/35 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MIBR.LOSKillsVandal
87
87Phantom
71
71Ghost
14
14Operator
14
14Sheriff
11
11Classic
11
11Odin
10
10Stinger
6
6Spectre
5
5Bulldog
4
4
All GamersKillsVandal
58
58Phantom
45
45Operator
18
18Bandit
14
14Classic
11
11Stinger
8
8Bulldog
8
8Ghost
7
7Outlaw
5
5Spectre
5
5Map Pool
Going into this match MIBR.LOS | All Gamers | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | – | 0 | 100% | 1 | W | |
Pearl | 57% | – | 0 | 57% | 7 | LLLWW | |
Haven | 30% | 43% | 7 | LWWLW | 73% | 11 | WWWWL |
Ascent | 27% | 33% | 3 | LWL | 60% | 5 | LWLWW |
Abyss | 25% | 25% | 4 | WLLL | 50% | 4 | WWLL |
Bind | 24% | 67% | 3 | WWL | 43% | 7 | WLLWL |
Split | 22% | 50% | 8 | WWLLW | 72% | 18 | WWWLW |
Lotus | 20% | 75% | 4 | WWWL | 55% | 11 | LLWLL |
Corrode | 17% | 67% | 3 | WLW | 50% | 2 | LW |
Breeze | 7% | 57% | 7 | LLWLW | 50% | 2 | WL |
Fracture | 0% | 67% | 3 | WLW | 67% | 6 | WWWLW |
Maps played in the 6 months before this match.






































































