MIBR GC vs Ushiras
GC Brazil Final StageVCT 2026: Game Changers Brazil Final StageUpper bracket semifinal
MIBR GC2GC Brazil Final StageVCT 2026: Game Changers Brazil Final StageUpper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIBR GC | 13 | 13 | – | 2 |
| USHI | 1 | 8 | – | 0 |

Series Stats
Game Changers · Americas MIBR GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
waved MVP | ![]() | 41 / 26 / 15 | +15 | 207 | 89% | 12:5 | 12 | 0 | best 506 | 329 | +40% ▲ |
bstrdd![]() | ![]() ![]() | 29 / 19 / 16 | +10 | 172 | 86% | 5:3 | 7 | 0 | best 314 | 249 | +14% ▲ |
meL![]() | ![]() | 33 / 15 / 12 | +18 | 169 | 86% | 2:1 | 8 | 1 | best 266 | 248 | +15% ▲ |
mizzy![]() | ![]() | 26 / 15 / 12 | +11 | 122 | 89% | 3:2 | 4 | 0 | best 228 | 193 | +6% ▲ |
Conir![]() | ![]() | 24 / 14 / 26 | +10 | 112 | 83% | 1:1 | 6 | 0 | best 212 | 176 | -14% ▼ |
| Total | 153 / 89 / 81 | +64 | 782 | 23:12 | 37 | 1 | 239 |
Ushiras | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
albaladejo![]() | ![]() ![]() | 26 / 32 / 3 | -6 | 144 | 57% | 7:6 | 8 | 0 | best 307 | 226 | +3% = |
Krysme![]() | ![]() ![]() | 19 / 33 / 3 | -14 | 120 | 54% | 2:7 | 4 | 0 | best 179 | 164 | -13% ▼ |
heheHellen![]() | ![]() | 16 / 29 / 6 | -13 | 111 | 57% | 2:3 | 3 | 2 | best 147 | 146 | -17% ▼ |
ivy![]() | ![]() | 16 / 29 / 10 | -13 | 93 | 54% | 1:7 | 4 | 0 | best 152 | 140 | -21% ▼ |
lay![]() | ![]() | 12 / 30 / 6 | -18 | 81 | 54% | 0:0 | 3 | 0 | best 129 | 110 | -42% ▼ |
| Total | 89 / 153 / 28 | -64 | 549 | 12:23 | 22 | 2 | 157 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
meL | 4 | 3 | 1 | 1 | 98 | 4 | 1 | |||||
mizzy | 3 | 1 | 63 | 1 | 0 | |||||||
Conir | 5 | 1 | 62 | 4 | 0 | |||||||
waved | 7 | 3 | 2 | 76 | 0 | 0 | ||||||
bstrdd | 4 | 3 | 78 | 0 | 1 | |||||||
heheHellen | 3 | 2 | 45 | 1 | 0 | |||||||
lay | 2 | 1 | 32 | 6 | 0 | |||||||
Krysme | 2 | 2 | 47 | 0 | 0 | |||||||
albaladejo | 6 | 1 | 1 | 51 | 0 | 1 | ||||||
ivy | 4 | 39 | 1 | 0 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIBR GC | 3/4 | 2/3 | 1/1 | – | 0/1 | 0/2 | 1/2 | – | 1/1 | 5/5 | 6/6 | 10/14 |
Ushiras | 1/4 | 1/1 | 0/1 | – | 1/2 | 0/5 | 1/1 | – | 0/6 | 2/2 | 0/1 | 4/14 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MIBR GCKillsPhantom
81
81Vandal
24
24Classic
12
12Ghost
10
10Bulldog
9
9Sheriff
6
6Guardian
6
6Operator
4
4Bandit
1
1Spectre
1
1
UshirasKillsVandal
27
27Sheriff
15
15Phantom
11
11Ghost
5
5Guardian
5
5Outlaw
5
5Spectre
5
5Bandit
4
4Bulldog
4
4Operator
4
4Map Pool
Going into this match MIBR GC | Ushiras | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 1 | W | – | 0 | |
Lotus | 100% | – | 0 | 100% | 1 | W | |
Sunset | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.






















































