MIBR Academy vs Team Solid
Challengers Brazil · Stage 2VALORANT Challengers 2026 Brazil: Stage 2Upper bracket semifinal
MIBR Academy4-1 last 50Challengers Brazil · Stage 2VALORANT Challengers 2026 Brazil: Stage 2Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIBR.A | 9 | 12 | – | 0 |
| SOLID | 13 | 14 | – | 2 |

Series Stats
Challengers · Americas MIBR Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kring MVP | ![]() ![]() | 45 / 37 / 18 | +8 | 192 | 81% | 4:3 | 12 | 1 | best 292 | 279 | +27% ▲ |
sanoj![]() | ![]() ![]() | 31 / 41 / 11 | -10 | 129 | 65% | 8:6 | 9 | 0 | best 217 | 195 | -4% = |
luid![]() | ![]() ![]() | 32 / 41 / 5 | -9 | 116 | 63% | 8:7 | 8 | 1 | best 194 | 179 | -17% ▼ |
Turkish![]() | ![]() ![]() | 32 / 31 / 8 | +1 | 120 | 63% | 1:7 | 7 | 2 | best 191 | 179 | -12% ▼ |
aztex![]() | ![]() ![]() | 22 / 35 / 14 | -13 | 85 | 71% | 3:1 | 5 | 1 | best 186 | 136 | -21% ▼ |
| Total | 162 / 185 / 56 | -23 | 643 | 24:24 | 41 | 5 | 194 |
Team Solid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
havoc![]() | ![]() ![]() | 47 / 34 / 9 | +13 | 179 | 69% | 15:4 | 16 | 0 | best 305 | 277 | +18% ▲ |
GuhRVN![]() | ![]() | 41 / 30 / 19 | +11 | 154 | 83% | 2:0 | 10 | 2 | best 265 | 238 | +25% ▲ |
nevoy![]() | ![]() | 33 / 36 / 11 | -3 | 133 | 69% | 5:8 | 8 | 0 | best 197 | 197 | -1% = |
raafa![]() | ![]() ![]() | 33 / 25 / 12 | +8 | 129 | 77% | 1:7 | 6 | 2 | best 224 | 194 | +12% ▲ |
liazzi![]() | ![]() ![]() | 31 / 37 / 19 | -6 | 126 | 77% | 1:5 | 7 | 0 | best 199 | 191 | -2% = |
| Total | 185 / 162 / 70 | +23 | 721 | 24:24 | 47 | 4 | 219 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIBR Academy | 1/4 | 1/1 | 1/1 | – | 1/3 | 0/2 | – | – | 5/9 | 4/4 | 5/6 | 5/20 |
Team Solid | 3/4 | 2/3 | 1/2 | – | – | 0/4 | 2/3 | – | 1/6 | 2/2 | 4/9 | 15/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MIBR AcademyKillsVandal
58
58Phantom
27
27Sheriff
19
19Guardian
16
16Operator
12
12Classic
8
8Ghost
7
7Bulldog
7
7Spectre
3
3Marshal
3
3
Team SolidKillsPhantom
75
75Vandal
45
45Ghost
13
13Outlaw
12
12Sheriff
6
6Guardian
6
6Operator
5
5Bandit
5
5Marshal
5
5Bulldog
5
5Map Pool
Going into this match MIBR Academy | Team Solid | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | 100% | 2 | WW | 0% | 1 | L |
Corrode | 100% | 0% | 1 | L | 100% | 1 | W |
Breeze | 67% | 33% | 3 | LWL | 100% | 3 | WWW |
Abyss | 50% | 50% | 4 | WWLL | – | 0 | |
Ascent | 33% | 100% | 2 | WW | 67% | 3 | LWW |
Split | 22% | 100% | 1 | W | 78% | 9 | LLWWW |
Lotus | 21% | 67% | 3 | WLW | 88% | 8 | LWWWW |
Haven | 18% | 88% | 8 | WLWWW | 70% | 10 | LWWLW |
Bind | 10% | 50% | 4 | LWWL | 40% | 5 | WLWLL |
Pearl | 0% | 50% | 4 | WLWL | 50% | 10 | WWLWL |
Maps played in the 6 months before this match.

































































