MIBR Academy vs INTZ
Challengers Brazil · Stage 1VALORANT Challengers 2026 Brazil: Stage 1Upper bracket quarterfinal
MIBR Academy5-0 last 50Challengers Brazil · Stage 1VALORANT Challengers 2026 Brazil: Stage 1Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIBR.A | 10 | 8 | – | 0 |
| INTZ | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas MIBR Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Turkish![]() | ![]() ![]() | 36 / 32 / 7 | +4 | 133 | 70% | 2:4 | 11 | 1 | best 224 | 216 | +6% ▲ |
luid![]() | ![]() ![]() | 30 / 35 / 8 | -5 | 128 | 61% | 6:6 | 9 | 1 | best 217 | 208 | -4% = |
sanoj![]() | ![]() ![]() | 31 / 32 / 13 | -1 | 114 | 77% | 5:1 | 7 | 0 | best 212 | 194 | -5% ▼ |
Kring![]() | ![]() ![]() | 30 / 33 / 14 | -3 | 107 | 82% | 7:7 | 6 | 1 | best 211 | 192 | -12% ▼ |
aztex![]() | ![]() ![]() | 18 / 30 / 13 | -12 | 92 | 66% | 3:3 | 4 | 0 | best 171 | 137 | -20% ▼ |
| Total | 145 / 162 / 55 | -17 | 574 | 23:21 | 37 | 3 | 189 |
INTZ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Palla MVP | ![]() ![]() | 43 / 29 / 7 | +14 | 170 | 70% | 7:8 | 12 | 2 | best 329 | 272 | +16% ▲ |
askia![]() | ![]() ![]() | 36 / 26 / 15 | +10 | 152 | 80% | 2:2 | 9 | 1 | best 230 | 223 | +9% ▲ |
guuih![]() | ![]() | 32 / 28 / 17 | +4 | 153 | 82% | 5:4 | 8 | 0 | best 232 | 211 | +26% ▲ |
Tisora![]() | ![]() ![]() | 27 / 34 / 6 | -7 | 111 | 75% | 5:6 | 6 | 1 | best 202 | 175 | -17% ▼ |
Siduzord![]() | ![]() ![]() | 24 / 29 / 11 | -5 | 109 | 77% | 2:3 | 6 | 1 | best 179 | 154 | -13% ▼ |
| Total | 162 / 146 / 56 | +16 | 696 | 21:23 | 41 | 5 | 207 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIBR Academy | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/4 | 3/3 | – | 1/6 | 0/2 | 1/2 | 10/22 |
INTZ | 1/4 | 1/1 | 1/1 | – | 0/3 | 2/2 | 1/1 | – | 1/2 | 4/4 | 5/6 | 12/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MIBR AcademyKillsPhantom
45
45Vandal
35
35Bulldog
14
14Ghost
13
13Sheriff
10
10Operator
10
10Outlaw
3
3Spectre
3
3Classic
2
2Bandit
2
2
INTZKillsVandal
84
84Phantom
31
31Sheriff
12
12Ghost
9
9Classic
8
8Guardian
6
6Operator
4
4Outlaw
4
4Stinger
3
3Bulldog
1
1Map Pool
Going into this match MIBR Academy | INTZ | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 80% | 80% | 5 | WWWWL | 0% | 2 | LL |
Corrode | 50% | 0% | 1 | L | 50% | 2 | LW |
Abyss | 33% | 100% | 2 | WW | 67% | 3 | LWW |
Pearl | 33% | 100% | 1 | W | 67% | 3 | LWW |
Bind | 33% | 67% | 3 | LWW | 33% | 3 | LLW |
Split | 17% | 100% | 1 | W | 83% | 6 | WWWWL |
Breeze | 17% | 50% | 2 | LW | 67% | 3 | WWL |
Maps played in the 6 months before this match.































































