MC3D Esports vs Maxxing
Series Stats
Predator League · Pacific MC3D Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Superkob![]() | ![]() | 34 / 35 / 14 | -1 | 169 | 76% | 9:6 | 6 | 1 | best 357 | 263 | 0% = |
Funky![]() | ![]() | 29 / 31 / 11 | -2 | 124 | 83% | 4:6 | 6 | 0 | best 257 | 194 | 0% = |
MD2![]() | ![]() ![]() | 33 / 30 / 4 | +3 | 126 | 73% | 4:5 | 8 | 2 | best 196 | 194 | 0% = |
TAPHTAPH![]() | ![]() ![]() | 24 / 34 / 17 | -10 | 118 | 85% | 1:3 | 7 | 0 | best 223 | 182 | +7% ▲ |
Astro![]() | ![]() | 24 / 33 / 16 | -9 | 104 | 73% | 1:2 | 7 | 0 | best 187 | 166 | 0% = |
| Total | 144 / 163 / 62 | -19 | 640 | 19:22 | 34 | 3 | 200 |
Maxxing | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yukxx MVP | ![]() ![]() | 42 / 31 / 14 | +11 | 175 | 76% | 5:4 | 13 | 0 | best 322 | 280 | +29% ▲ |
ZYND![]() | ![]() ![]() | 32 / 27 / 22 | +5 | 156 | 73% | 3:1 | 8 | 1 | best 261 | 231 | +13% ▲ |
LoyDreaM![]() | ![]() ![]() | 32 / 30 / 15 | +2 | 132 | 76% | 7:7 | 6 | 2 | best 249 | 211 | +24% ▲ |
Kel![]() | ![]() | 30 / 29 / 17 | +1 | 127 | 83% | 2:2 | 7 | 2 | best 224 | 201 | +12% ▲ |
JA![]() | ![]() ![]() | 27 / 27 / 22 | 0 | 115 | 88% | 5:5 | 5 | 2 | best 190 | 177 | -10% ▼ |
| Total | 163 / 144 / 90 | +19 | 704 | 22:19 | 39 | 7 | 220 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC3D Esports | 2/4 | 1/2 | 0/1 | – | 1/2 | 2/7 | 1/2 | – | 1/5 | 2/3 | 1/1 | 5/17 |
Maxxing | 2/4 | 1/2 | 0/1 | – | 1/2 | 1/3 | 1/2 | – | 0/1 | 5/7 | 4/5 | 12/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MC3D EsportsKillsVandal
40
40Phantom
34
34Classic
20
20Bulldog
9
9Ghost
8
8Operator
8
8Bandit
6
6Judge
6
6Guardian
5
5Outlaw
3
3
MaxxingKillsVandal
60
60Phantom
45
45Operator
11
11Bandit
8
8Classic
8
8Ghost
7
7Sheriff
6
6Bulldog
5
5Spectre
4
4Outlaw
4
4



















































