M80 vs Team Evictix
Series Stats
Challengers · Americas M80 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pa1nt MVP | ![]() ![]() | 37 / 27 / 25 | +10 | 150 | 79% | 5:5 | 13 | 0 | best 287 | 251 | +22% ▲ |
Boni![]() | ![]() ![]() | 33 / 32 / 11 | +1 | 151 | 81% | 12:3 | 8 | 0 | best 274 | 223 | -10% ▼ |
gMd![]() | ![]() ![]() | 31 / 27 / 23 | +4 | 139 | 77% | 2:7 | 8 | 2 | best 275 | 214 | +13% ▲ |
Derrek![]() | ![]() ![]() | 33 / 26 / 17 | +7 | 135 | 86% | 3:0 | 7 | 0 | best 259 | 206 | +1% = |
alvinboy![]() | ![]() ![]() | 32 / 26 / 9 | +6 | 132 | 79% | 2:4 | 8 | 0 | best 200 | 195 | -4% = |
| Total | 166 / 138 / 85 | +28 | 706 | 24:19 | 44 | 2 | 218 |
Team Evictix | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie![]() | ![]() ![]() | 34 / 31 / 16 | +3 | 159 | 72% | 2:2 | 10 | 0 | best 278 | 238 | +35% ▲ |
Racoone![]() | ![]() ![]() | 32 / 33 / 16 | -1 | 150 | 74% | 7:7 | 7 | 0 | best 238 | 234 | +32% ▲ |
traded![]() | ![]() ![]() | 24 / 36 / 13 | -12 | 124 | 67% | 5:6 | 4 | 0 | best 196 | 180 | -27% ▼ |
dre![]() | ![]() ![]() | 25 / 32 / 15 | -7 | 116 | 70% | 3:4 | 6 | 0 | best 206 | 171 | -3% = |
Bearrett![]() | ![]() | 23 / 34 / 6 | -11 | 86 | 53% | 2:5 | 6 | 2 | best 141 | 130 | -5% ▼ |
| Total | 138 / 166 / 66 | -28 | 636 | 19:24 | 33 | 2 | 191 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
M80 | 2/4 | 2/2 | 1/2 | – | 0/2 | 0/1 | 2/2 | – | 2/4 | 4/4 | 3/4 | 13/22 |
Team Evictix | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/4 | 2/2 | – | 1/4 | 1/1 | 2/4 | 9/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
M80KillsPhantom
74
74Vandal
25
25Classic
12
12Ghost
10
10Spectre
8
8Odin
8
8Bulldog
6
6Operator
6
6Guardian
5
5Judge
5
5
Team EvictixKillsPhantom
58
58Sheriff
20
20Odin
13
13Judge
9
9Vandal
7
7Guardian
5
5Ghost
4
4Classic
4
4Outlaw
4
4Spectre
3
3




















































