LYON vs Fuego
LYON5-0 last 52Challengers LATAM North · ACE MastersVALORANT Challengers 2026 Latin America North: ACE MastersSemifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LYON | 13 | 13 | – | 2 |
| FUEGO | 9 | 10 | – | 0 |

Series Stats
Challengers · Americas LYON | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon MVP | ![]() ![]() | 42 / 29 / 14 | +13 | 177 | 76% | 6:6 | 12 | 0 | best 285 | 274 | +19% ▲ |
Mephisto![]() | ![]() | 39 / 38 / 7 | +1 | 154 | 67% | 10:11 | 9 | 0 | best 331 | 249 | 0% = |
Jow![]() | ![]() ![]() | 32 / 29 / 10 | +3 | 139 | 71% | 2:3 | 7 | 1 | best 202 | 187 | -6% ▼ |
Kess![]() | ![]() ![]() | 22 / 28 / 21 | -6 | 120 | 80% | 1:2 | 4 | 0 | best 252 | 177 | -11% ▼ |
Feniz![]() | ![]() ![]() | 27 / 26 / 13 | +1 | 104 | 71% | 3:1 | 9 | 1 | best 200 | 164 | -25% ▼ |
| Total | 162 / 150 / 65 | +12 | 694 | 22:23 | 41 | 2 | 210 |
Fuego | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
ezznap![]() | ![]() | 34 / 33 / 21 | +1 | 150 | 71% | 6:3 | 9 | 0 | best 232 | 230 | +24% ▲ |
Sabortzz![]() | ![]() | 31 / 35 / 8 | -4 | 126 | 67% | 2:5 | 10 | 0 | best 200 | 190 | -11% ▼ |
GeneralSteak![]() | ![]() | 29 / 30 / 10 | -1 | 124 | 69% | 1:3 | 7 | 0 | best 209 | 183 | -5% ▼ |
Javiierh![]() | ![]() ![]() | 30 / 29 / 2 | +1 | 115 | 67% | 8:7 | 6 | 2 | best 206 | 181 | -8% ▼ |
Rei![]() | ![]() | 26 / 35 / 9 | -9 | 98 | 73% | 6:4 | 6 | 0 | best 172 | 156 | -25% ▼ |
| Total | 150 / 162 / 50 | -12 | 612 | 23:22 | 38 | 2 | 188 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LYON | 1/4 | 1/1 | 1/1 | – | 0/3 | 0/5 | 1/1 | – | 1/1 | 5/5 | 3/3 | 15/23 |
Fuego | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/5 | 3/3 | – | 0/3 | 5/5 | 0/1 | 8/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LYONKillsVandal
75
75Phantom
26
26Odin
12
12Operator
9
9Ghost
7
7Classic
6
6Judge
5
5Outlaw
5
5Bandit
4
4Guardian
4
4
FuegoKillsPhantom
58
58Vandal
30
30Guardian
12
12Sheriff
10
10Ghost
9
9Classic
8
8Operator
6
6Bucky
5
5Shorty
3
3Bulldog
2
2Map Pool
Going into this match LYON | Fuego | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 100% | 1 | W | 0% | 1 | L |
Abyss | 100% | 100% | 4 | WWWW | 0% | 2 | LL |
Bind | 80% | 100% | 8 | WWWWW | 20% | 5 | WLLLL |
Corrode | 67% | 100% | 2 | WW | 33% | 3 | WLL |
Breeze | 50% | 100% | 2 | WW | 50% | 2 | LW |
Split | 50% | 100% | 5 | WWWWW | 50% | 2 | LW |
Pearl | 33% | 67% | 3 | LWW | 100% | 2 | WW |
Haven | 0% | 100% | 1 | W | 100% | 4 | WWWW |
Maps played in the 6 months before this match.































































