Looking for Home vs Fancy United
Looking for Home0Challengers Southeast Asia · Split 2VALORANT Challengers 2026 Southeast Asia: Split 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LFH | 8 | 11 | – | 0 |
| FU | 13 | 13 | – | 2 |

Series Stats
Challengers · Pacific Looking for Home | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
GabbyDiz![]() | ![]() ![]() | 41 / 30 / 17 | +11 | 171 | 73% | 2:2 | 12 | 2 | best 272 | 251 | +27% ▲ |
13RD![]() | ![]() | 30 / 38 / 10 | -8 | 130 | 60% | 9:9 | 8 | 0 | best 211 | 197 | -24% ▼ |
BORKUM![]() | ![]() ![]() | 25 / 34 / 16 | -9 | 105 | 64% | 4:5 | 5 | 1 | best 183 | 166 | +12% ▲ |
Kel![]() | ![]() ![]() | 26 / 36 / 6 | -10 | 120 | 60% | 4:6 | 9 | 0 | best 209 | 166 | -8% ▼ |
NDG![]() | ![]() ![]() | 22 / 35 / 14 | -13 | 116 | 73% | 0:4 | 2 | 0 | best 172 | 160 | -12% ▼ |
| Total | 144 / 173 / 63 | -29 | 642 | 19:26 | 36 | 3 | 188 |
Fancy United | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
bucute MVP | ![]() ![]() | 44 / 26 / 16 | +18 | 171 | 91% | 3:2 | 13 | 1 | best 316 | 269 | +28% ▲ |
twilight![]() | ![]() ![]() | 39 / 31 / 18 | +8 | 156 | 89% | 6:3 | 11 | 0 | best 266 | 243 | +20% ▲ |
Nia![]() | ![]() ![]() | 34 / 32 / 9 | +2 | 139 | 69% | 7:10 | 12 | 0 | best 218 | 217 | -6% ▼ |
f1cio![]() | ![]() ![]() | 31 / 28 / 25 | +3 | 125 | 76% | 8:4 | 7 | 2 | best 217 | 198 | -3% = |
YESican![]() | ![]() ![]() | 25 / 27 / 15 | -2 | 118 | 82% | 2:0 | 5 | 1 | best 199 | 163 | -8% ▼ |
| Total | 173 / 144 / 83 | +29 | 709 | 26:19 | 48 | 4 | 218 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking for Home | 1/4 | 1/1 | 0/1 | – | 1/3 | 2/3 | 1/1 | – | 2/7 | 2/4 | 0/2 | 10/21 |
Fancy United | 3/4 | 2/3 | 1/2 | – | 0/1 | 2/4 | 2/3 | – | 2/2 | 1/3 | 5/7 | 11/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Looking for HomeKillsPhantom
49
49Vandal
41
41Classic
15
15Sheriff
10
10Bulldog
7
7Ghost
6
6Guardian
5
5Operator
5
5Odin
3
3Stinger
3
3
Fancy UnitedKillsPhantom
67
67Vandal
52
52Sheriff
14
14Classic
12
12Ghost
11
11Bulldog
5
5Guardian
4
4Outlaw
3
3Operator
3
3Spectre
2
2Map Pool
Going into this match Looking for Home | Fancy United | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | – | 0 | 100% | 3 | WWW | |
Haven | 67% | – | 0 | 67% | 6 | LWWLW | |
Bind | 60% | – | 0 | 60% | 5 | WWWLL | |
Split | 40% | – | 0 | 40% | 5 | LWLWL | |
Pearl | 33% | 100% | 1 | W | 67% | 6 | WWLLW |
Breeze | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.


































































