Leviatán vs NRG
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Leviatán5-0 last 51Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LEV | 10 | 13 | 14 | 1 |
| NRG | 13 | 6 | 16 | 2 |

Series Stats
VCT · Americas Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
kiNgg MVP | ![]() ![]() ![]() | 60 / 44 / 29 | +16 | 138 | 82% | 10:8 | 19 | 3 | best 244 | 231 | +29% ▲ |
spikeziN![]() | ![]() | 53 / 54 / 15 | -1 | 136 | 68% | 9:13 | 12 | 0 | best 278 | 215 | -3% = |
sato![]() | ![]() ![]() | 43 / 48 / 32 | -5 | 124 | 76% | 10:7 | 11 | 0 | best 220 | 184 | -16% ▼ |
Neon![]() | ![]() ![]() | 50 / 44 / 6 | +6 | 122 | 78% | 6:6 | 12 | 3 | best 219 | 183 | -13% ▼ |
blowz![]() | ![]() ![]() ![]() | 36 / 43 / 20 | -7 | 99 | 75% | 3:0 | 9 | 1 | best 169 | 149 | -16% ▼ |
| Total | 242 / 233 / 102 | +9 | 619 | 38:34 | 63 | 7 | 192 |
NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
skuba![]() | ![]() ![]() | 51 / 43 / 24 | +8 | 137 | 81% | 3:3 | 11 | 2 | best 217 | 203 | +10% ▲ |
brawk![]() | ![]() | 47 / 47 / 22 | 0 | 130 | 75% | 4:6 | 9 | 2 | best 237 | 191 | -6% ▼ |
Keiko![]() | ![]() ![]() ![]() | 48 / 47 / 17 | +1 | 125 | 71% | 7:10 | 10 | 1 | best 197 | 183 | -14% ▼ |
Ethan![]() | ![]() ![]() | 43 / 53 / 32 | -10 | 115 | 76% | 7:6 | 10 | 0 | best 248 | 183 | +1% = |
mada![]() | ![]() | 43 / 53 / 10 | -10 | 115 | 69% | 13:13 | 12 | 0 | best 215 | 174 | -18% ▼ |
| Total | 232 / 243 / 105 | -11 | 621 | 34:38 | 52 | 5 | 187 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviatán | 3/6 | 2/3 | 1/2 | – | 0/4 | 0/1 | 2/3 | – | 2/5 | 2/2 | 4/4 | 24/47 |
NRG | 3/6 | 3/3 | 1/3 | – | 1/3 | 0/2 | 4/4 | – | 0/4 | 1/1 | 3/5 | 23/47 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LeviatánKillsPhantom
154
154Operator
24
24Classic
19
19Ghost
11
11Sheriff
8
8Stinger
7
7Vandal
7
7Judge
6
6Guardian
4
4Bulldog
3
3
NRGKillsPhantom
103
103Vandal
43
43Sheriff
15
15Odin
13
13Classic
12
12Operator
11
11Ghost
10
10Stinger
8
8Outlaw
7
7Guardian
7
7Map Pool
Going into this match Leviatán | NRG | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 67% | 100% | 1 | W | 33% | 3 | WLL |
Breeze | 67% | 0% | 8 | LLLLL | 67% | 15 | WWLWW |
Abyss | 67% | – | 0 | 67% | 6 | WWWLL | |
Split | 59% | 88% | 16 | WWWWW | 29% | 7 | LWLLL |
Ascent | 58% | 75% | 8 | LWLWW | 17% | 6 | LLLWL |
Sunset | 50% | 50% | 2 | LW | 0% | 2 | LL |
Bind | 50% | 83% | 6 | WLWWW | 33% | 3 | LWL |
Lotus | 44% | 43% | 7 | LLWWW | 87% | 15 | WWWWW |
Pearl | 14% | 50% | 8 | LLLWW | 64% | 14 | LWWWL |
Fracture | 10% | 40% | 5 | WLLWL | 50% | 6 | WWLLL |
Haven | 4% | 75% | 8 | WWWWW | 71% | 14 | LWLLW |
Summit | 0% | 100% | 1 | W | 100% | 2 | WW |
Maps played in the 6 months before this match.









































































