Leviatán vs NRG
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierLower bracket semifinal
Leviatán3-2 last 50EWC · Americas QualifierEsports World Cup 2026: Americas QualifierLower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LEV | 11 | 12 | – | 0 |
| NRG | 13 | 14 | – | 2 |

Series Stats
Third-party · Americas Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
spikeziN![]() | ![]() ![]() | 37 / 41 / 12 | -4 | 135 | 76% | 13:11 | 11 | 0 | best 256 | 223 | +2% = |
sato![]() | ![]() ![]() | 31 / 41 / 22 | -10 | 124 | 80% | 0:7 | 5 | 1 | best 197 | 182 | -17% ▼ |
Neon![]() | ![]() ![]() | 33 / 32 / 11 | +1 | 114 | 72% | 2:6 | 9 | 1 | best 228 | 179 | -15% ▼ |
kiNgg![]() | ![]() ![]() | 31 / 31 / 17 | 0 | 109 | 74% | 6:2 | 11 | 1 | best 178 | 174 | -3% = |
blowz![]() | ![]() ![]() | 30 / 37 / 20 | -7 | 103 | 76% | 0:3 | 5 | 1 | best 194 | 158 | -9% ▼ |
| Total | 162 / 182 / 82 | -20 | 584 | 21:29 | 41 | 4 | 183 |
NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keiko MVP | ![]() ![]() | 55 / 33 / 18 | +22 | 196 | 86% | 5:0 | 14 | 0 | best 322 | 297 | +40% ▲ |
skuba![]() | ![]() ![]() | 41 / 30 / 15 | +11 | 149 | 78% | 6:1 | 11 | 2 | best 244 | 219 | +19% ▲ |
mada![]() | ![]() ![]() | 37 / 30 / 6 | +7 | 137 | 72% | 9:11 | 8 | 0 | best 224 | 213 | +1% = |
brawk![]() | ![]() ![]() | 24 / 32 / 18 | -8 | 112 | 84% | 3:4 | 2 | 0 | best 191 | 157 | -23% ▼ |
Ethan![]() | ![]() ![]() | 25 / 37 / 18 | -12 | 104 | 70% | 6:5 | 6 | 0 | best 156 | 153 | -15% ▼ |
| Total | 182 / 162 / 75 | +20 | 697 | 29:21 | 41 | 2 | 208 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviatán | 2/4 | 2/2 | 2/2 | – | 0/2 | 2/4 | 2/2 | – | 3/6 | 2/3 | 2/4 | 10/25 |
NRG | 2/4 | 2/2 | 2/2 | – | 0/2 | 1/3 | 2/2 | – | 2/4 | 2/4 | 3/6 | 15/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LeviatánKillsPhantom
78
78Classic
18
18Vandal
18
18Guardian
15
15Sheriff
13
13Ghost
9
9Stinger
6
6Odin
4
4Bulldog
3
3Bandit
2
2
NRGKillsVandal
60
60Phantom
37
37Operator
20
20Odin
13
13Sheriff
11
11Guardian
11
11Classic
8
8Ghost
7
7Bulldog
7
7Stinger
4
4Map Pool
Going into this match Leviatán | NRG | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 75% | 75% | 4 | WWWL | 0% | 2 | LL |
Abyss | 71% | – | 0 | 71% | 7 | WWWLL | |
Fracture | 67% | 33% | 3 | WLL | 100% | 3 | WWW |
Corrode | 67% | 100% | 1 | W | 33% | 3 | WLL |
Lotus | 67% | – | 0 | 67% | 6 | WWWLW | |
Breeze | 60% | 0% | 7 | LLLLL | 60% | 10 | LWWWL |
Bind | 38% | 71% | 7 | WLWWW | 33% | 3 | LWL |
Split | 35% | 60% | 10 | WWLWL | 25% | 8 | LWLLL |
Haven | 28% | 60% | 5 | WLLWW | 88% | 8 | LWWWW |
Pearl | 14% | 50% | 6 | LWWLL | 64% | 11 | WLLWL |
Maps played in the 6 months before this match.









































































