Leviatán vs MIBR.LOS
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket semifinal
Leviatán4-1 last 50EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket semifinal
Final| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| LEV | 9 | 7 | 12 | – | – | 0 |
| MIBR | 13 | 13 | 14 | – | – | 3 |

Series Stats
Third-party · Americas Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sato![]() | ![]() ![]() | 50 / 53 / 18 | -3 | 152 | 76% | 7:5 | 15 | 0 | best 238 | 221 | 0% = |
spikeziN![]() | ![]() | 42 / 55 / 13 | -13 | 125 | 65% | 9:15 | 9 | 0 | best 220 | 191 | -14% ▼ |
blowz![]() | ![]() ![]() | 42 / 48 / 20 | -6 | 125 | 60% | 2:3 | 11 | 2 | best 197 | 183 | +3% = |
Neon![]() | ![]() ![]() ![]() | 35 / 46 / 13 | -11 | 106 | 75% | 10:7 | 6 | 4 | best 200 | 158 | -25% ▼ |
kiNgg![]() | ![]() ![]() ![]() | 37 / 48 / 18 | -11 | 99 | 71% | 3:7 | 10 | 3 | best 186 | 151 | -16% ▼ |
| Total | 206 / 250 / 82 | -44 | 605 | 31:37 | 51 | 9 | 181 |
MIBR.LOS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
aspas MVP | ![]() ![]() ![]() | 57 / 48 / 16 | +9 | 166 | 82% | 9:4 | 15 | 0 | best 294 | 238 | +10% ▲ |
Verno![]() | ![]() ![]() | 47 / 36 / 33 | +11 | 148 | 81% | 2:2 | 13 | 2 | best 308 | 212 | +4% = |
zekken![]() | ![]() ![]() | 53 / 44 / 20 | +9 | 125 | 81% | 13:13 | 13 | 0 | best 247 | 210 | -1% = |
Mazino![]() | ![]() ![]() | 51 / 37 / 27 | +14 | 138 | 78% | 4:4 | 14 | 2 | best 297 | 208 | +10% ▲ |
Tex![]() | ![]() | 42 / 41 / 11 | +1 | 114 | 76% | 9:8 | 11 | 1 | best 240 | 180 | +4% = |
| Total | 250 / 206 / 107 | +44 | 691 | 37:31 | 66 | 5 | 210 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviatán | 2/6 | 2/2 | 1/2 | – | 0/3 | 1/4 | 2/2 | – | 7/8 | 2/2 | 1/4 | 13/39 |
MIBR.LOS | 4/6 | 4/4 | 3/4 | – | 0/2 | 0/2 | 3/3 | – | 3/4 | 3/4 | 1/8 | 26/39 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LeviatánKillsPhantom
108
108Guardian
19
19Classic
18
18Sheriff
12
12Vandal
10
10Ghost
9
9Bulldog
8
8Operator
7
7Stinger
6
6Judge
5
5
MIBR.LOSKillsPhantom
87
87Vandal
75
75Ghost
25
25Judge
17
17Classic
11
11Sheriff
10
10Operator
10
10Stinger
4
4Spectre
4
4Guardian
3
3Map Pool
Going into this match Leviatán | MIBR.LOS | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | 100% | 3 | WWW | 0% | 1 | L |
Lotus | 100% | – | 0 | 100% | 2 | WW | |
Breeze | 50% | 0% | 6 | LLLLL | 50% | 6 | WLLWL |
Pearl | 50% | 50% | 6 | LWWLL | – | 0 | |
Corrode | 33% | 100% | 1 | W | 67% | 3 | WLW |
Fracture | 33% | 33% | 3 | WLL | 67% | 3 | WLW |
Haven | 27% | 60% | 5 | WLLWW | 33% | 6 | LLWWL |
Abyss | 25% | – | 0 | 25% | 4 | WLLL | |
Split | 24% | 67% | 9 | WWWLW | 43% | 7 | LWWLL |
Bind | 5% | 71% | 7 | WLWWW | 67% | 3 | WWL |
Maps played in the 6 months before this match.




































































