Leviatán Academy vs BESTIA
Leviatán Academy2-3 last 50Challengers LATAM South · Stage 2VALORANT Challengers 2026 Latin America South: Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LEV.A | 10 | 7 | – | 0 |
| BEST | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas Leviatán Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mrtn MVP | ![]() ![]() | 40 / 32 / 7 | +8 | 196 | 58% | 3:6 | 10 | 1 | best 308 | 282 | +47% ▲ |
deev![]() | ![]() ![]() | 26 / 33 / 12 | -7 | 114 | 72% | 2:5 | 5 | 0 | best 251 | 170 | -4% = |
Tunaso![]() | ![]() ![]() | 23 / 36 / 3 | -13 | 105 | 65% | 6:6 | 4 | 0 | best 191 | 161 | -32% ▼ |
darky![]() | ![]() ![]() | 20 / 31 / 16 | -11 | 104 | 60% | 0:5 | 6 | 0 | best 143 | 139 | -25% ▼ |
lolo![]() | ![]() ![]() | 17 / 34 / 10 | -17 | 83 | 53% | 3:7 | 4 | 1 | best 167 | 123 | -30% ▼ |
| Total | 126 / 166 / 48 | -40 | 601 | 14:29 | 29 | 2 | 175 |
BESTIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
chubizin![]() | ![]() ![]() | 31 / 29 / 20 | +2 | 151 | 79% | 6:5 | 9 | 0 | best 261 | 227 | +22% ▲ |
Tacolilla![]() | ![]() ![]() | 37 / 25 / 3 | +12 | 131 | 79% | 10:2 | 10 | 1 | best 243 | 226 | +4% = |
Melser![]() | ![]() ![]() | 35 / 22 / 9 | +13 | 146 | 81% | 3:2 | 8 | 2 | best 237 | 210 | +8% ▲ |
david![]() | ![]() | 32 / 25 / 12 | +7 | 141 | 88% | 6:3 | 7 | 0 | best 226 | 204 | -4% = |
Shyy![]() | ![]() ![]() | 31 / 25 / 10 | +6 | 135 | 79% | 4:2 | 6 | 0 | best 211 | 200 | -4% = |
| Total | 166 / 126 / 54 | +40 | 705 | 29:14 | 40 | 3 | 213 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviatán Academy | 2/4 | 2/2 | 0/2 | – | 0/2 | 1/4 | 2/2 | – | 1/6 | 1/2 | 3/4 | 7/19 |
BESTIA | 2/4 | 2/2 | 0/2 | – | 0/2 | 1/2 | 2/2 | – | 1/4 | 3/4 | 5/6 | 12/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Leviatán AcademyKillsPhantom
52
52Vandal
15
15Sheriff
9
9Operator
8
8Guardian
7
7Classic
6
6Frenzy
5
5Ghost
4
4Spectre
4
4Bulldog
4
4
BESTIAKillsVandal
79
79Phantom
29
29Operator
15
15Ghost
14
14Classic
13
13Spectre
7
7Guardian
4
4Stinger
4
4Sheriff
2
2Bandit
1
1Map Pool
Going into this match Leviatán Academy | BESTIA | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Pearl | 67% | 33% | 6 | WLLLW | 100% | 1 | W |
Lotus | 50% | 50% | 4 | WWLL | 100% | 1 | W |
Breeze | 50% | 50% | 6 | LWWWL | 0% | 1 | L |
Bind | 50% | 50% | 6 | WWLWL | – | 0 | |
Haven | 33% | 67% | 3 | LWW | 100% | 1 | W |
Split | 29% | 29% | 7 | LWLLL | 0% | 1 | L |
Maps played in the 6 months before this match.


































































