LAZER vs LYON
LAZER1-4 last 51Challengers LATAM North · Stage 2VALORANT Challengers 2026 Latin America North: Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LAZER | 14 | 5 | 2 | 1 |
| LYON | 12 | 13 | 13 | 2 |

Series Stats
Challengers · Americas LAZER | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mited![]() | ![]() ![]() ![]() | 42 / 42 / 9 | 0 | 133 | 73% | 8:3 | 11 | 1 | best 213 | 209 | +10% ▲ |
Fresht![]() | ![]() ![]() ![]() | 40 / 48 / 11 | -8 | 135 | 61% | 3:12 | 10 | 1 | best 320 | 204 | +12% ▲ |
Theory![]() | ![]() ![]() | 33 / 45 / 14 | -12 | 115 | 63% | 2:6 | 10 | 1 | best 202 | 171 | -12% ▼ |
Bull3tZ![]() | ![]() ![]() | 32 / 48 / 4 | -16 | 104 | 53% | 6:11 | 10 | 0 | best 205 | 156 | -16% ▼ |
Xhowi![]() | ![]() ![]() | 29 / 44 / 13 | -15 | 100 | 59% | 2:6 | 4 | 0 | best 200 | 148 | -19% ▼ |
| Total | 176 / 227 / 51 | -51 | 587 | 21:38 | 45 | 3 | 178 |
LYON | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon MVP | ![]() ![]() | 54 / 38 / 20 | +16 | 169 | 90% | 12:8 | 16 | 1 | best 375 | 256 | +11% ▲ |
Mephisto![]() | ![]() ![]() | 55 / 35 / 19 | +20 | 158 | 83% | 11:4 | 15 | 0 | best 288 | 254 | +2% = |
Kess![]() | ![]() ![]() ![]() | 42 / 39 / 22 | +3 | 136 | 78% | 4:5 | 13 | 1 | best 319 | 215 | +8% ▲ |
Feniz![]() | ![]() ![]() | 47 / 30 / 21 | +17 | 134 | 80% | 4:2 | 12 | 1 | best 245 | 212 | -2% = |
Jow![]() | ![]() ![]() ![]() | 29 / 34 / 28 | -5 | 106 | 86% | 7:2 | 7 | 2 | best 217 | 156 | -21% ▼ |
| Total | 227 / 176 / 110 | +51 | 704 | 38:21 | 63 | 5 | 219 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAZER | 1/6 | 1/1 | 0/1 | – | 0/4 | 0/5 | 1/1 | – | 2/11 | – | 4/6 | 13/26 |
LYON | 5/6 | 5/5 | 5/5 | – | 0/1 | – | 4/4 | – | 2/6 | 5/5 | 9/11 | 13/26 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LAZERKillsVandal
92
92Ghost
14
14Phantom
14
14Sheriff
13
13Guardian
10
10Classic
8
8Bulldog
7
7Stinger
7
7Operator
5
5Bandit
4
4
LYONKillsVandal
77
77Phantom
46
46Odin
27
27Bulldog
16
16Ghost
14
14Classic
11
11Sheriff
10
10Guardian
8
8Stinger
6
6Operator
5
5Map Pool
Going into this match LAZER | LYON | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 0% | 2 | LL | 100% | 3 | WWW |
Ascent | 100% | 0% | 1 | L | 100% | 1 | W |
Haven | 100% | 0% | 2 | LL | 100% | 5 | WWWWW |
Pearl | 75% | 0% | 2 | LL | 75% | 4 | LWWW |
Corrode | 67% | 33% | 3 | WLL | 100% | 2 | WW |
Bind | 67% | 33% | 3 | LWL | 100% | 9 | WWWWW |
Breeze | 50% | 50% | 4 | LWWL | 100% | 2 | WW |
Abyss | 50% | 50% | 4 | WLWL | 100% | 4 | WWWW |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Split | 0% | 100% | 2 | WW | 100% | 7 | WWWWW |
Maps played in the 6 months before this match.






































































