KRÜ Blaze vs Gen.G GC
GC ChampionshipVALORANT Game Changers Championship 2026Upper bracket quarterfinal
KRÜ Blaze4-1 last 52GC ChampionshipVALORANT Game Changers Championship 2026Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KB | 10 | 13 | 13 | 2 |
| GEN.G GC | 13 | 7 | 11 | 1 |

Series Stats
Game Changers KRÜ Blaze | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
none![]() | ![]() ![]() | 60 / 51 / 10 | +9 | 160 | 69% | 14:13 | 17 | 0 | best 317 | 255 | +6% ▲ |
antG![]() | ![]() ![]() | 58 / 43 / 26 | +15 | 157 | 75% | 7:2 | 12 | 0 | best 271 | 241 | +27% ▲ |
tok1o![]() | ![]() ![]() | 45 / 45 / 17 | 0 | 131 | 76% | 6:5 | 10 | 1 | best 230 | 199 | -11% ▼ |
poniX![]() | ![]() | 42 / 44 / 23 | -2 | 121 | 75% | 4:5 | 8 | 3 | best 193 | 177 | -1% = |
micaela![]() | ![]() ![]() ![]() | 29 / 46 / 28 | -17 | 77 | 73% | 6:5 | 5 | 0 | best 170 | 122 | -27% ▼ |
| Total | 234 / 229 / 104 | +5 | 647 | 37:30 | 52 | 4 | 199 |
Gen.G GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
332 MVP | ![]() ![]() | 65 / 46 / 12 | +19 | 165 | 72% | 8:10 | 18 | 2 | best 277 | 259 | +8% ▲ |
h4ste![]() | ![]() ![]() | 45 / 46 / 26 | -1 | 129 | 79% | 3:7 | 12 | 0 | best 249 | 195 | +19% ▲ |
miNt![]() | ![]() ![]() ![]() | 47 / 47 / 19 | 0 | 123 | 66% | 7:7 | 12 | 0 | best 231 | 192 | -19% ▼ |
DaNa![]() | ![]() | 36 / 54 / 14 | -18 | 115 | 61% | 7:13 | 6 | 0 | best 203 | 161 | -33% ▼ |
Yamzzi![]() | ![]() ![]() | 36 / 41 / 16 | -5 | 102 | 72% | 5:0 | 7 | 2 | best 212 | 148 | -8% ▼ |
| Total | 229 / 234 / 87 | -5 | 633 | 30:37 | 55 | 4 | 191 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Blaze | 5/6 | 5/5 | 1/5 | – | 0/1 | 1/5 | 5/5 | – | 3/7 | 4/5 | 3/3 | 15/35 |
Gen.G GC | 1/6 | 1/1 | 0/1 | – | 0/5 | 1/5 | 1/1 | – | 0/3 | 4/5 | 4/7 | 20/35 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ BlazeKillsPhantom
91
91Vandal
52
52Operator
22
22Ghost
20
20Classic
15
15Guardian
10
10Bulldog
7
7Marshal
6
6Bandit
4
4Stinger
4
4
Gen.G GCKillsVandal
121
121Phantom
28
28Classic
20
20Operator
17
17Sheriff
14
14Ghost
8
8Guardian
8
8Bandit
4
4Outlaw
4
4Judge
4
4Map Pool
Going into this match KRÜ Blaze | Gen.G GC | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Split | 75% | 0% | 4 | LLLL | 75% | 4 | WWLW |
Haven | 67% | 0% | 2 | LL | 67% | 3 | WLW |
Breeze | 50% | 50% | 6 | LLWWW | – | 0 | |
Lotus | 40% | 0% | 2 | LL | 40% | 5 | LLWWL |
Sunset | 25% | 100% | 3 | WWW | 75% | 4 | WWLW |
Ascent | 0% | 75% | 4 | LWWW | 75% | 4 | LWWW |
Pearl | 0% | 0% | 3 | LLL | – | 0 | |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Summit | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



































































