KPI Gaming vs Melilla Titans
KPI Gaming2-3 last 52Challengers Spain · Rising Stage 3 Phase 2VALORANT Challengers 2026 Spain: Rising Stage 3 Phase 2Upper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPI | 13 | 13 | – | 2 |
| MT | 8 | 10 | – | 0 |

Series Stats
Challengers · EMEA KPI Gaming | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
verity MVP | ![]() ![]() | 46 / 29 / 12 | +17 | 206 | 86% | 12:6 | 14 | 0 | best 382 | 315 | +49% ▲ |
delamac![]() | ![]() ![]() | 38 / 26 / 16 | +12 | 132 | 82% | 3:4 | 12 | 3 | best 222 | 213 | +22% ▲ |
SebZzDeus![]() | ![]() ![]() | 28 / 27 / 13 | +1 | 138 | 80% | 1:1 | 5 | 1 | best 226 | 194 | +4% = |
Movv![]() | ![]() ![]() | 25 / 28 / 12 | -3 | 116 | 82% | 2:4 | 5 | 0 | best 177 | 172 | +4% = |
AleZ![]() | ![]() ![]() | 29 / 30 / 4 | -1 | 116 | 77% | 3:8 | 7 | 2 | best 189 | 169 | -19% ▼ |
| Total | 166 / 140 / 57 | +26 | 709 | 21:23 | 43 | 6 | 213 |
Melilla Titans | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
yaggert![]() | ![]() ![]() | 43 / 35 / 6 | +8 | 173 | 75% | 12:6 | 13 | 1 | best 332 | 285 | +21% ▲ |
Zeni![]() | ![]() ![]() | 30 / 33 / 10 | -3 | 121 | 66% | 2:3 | 6 | 0 | best 246 | 184 | +18% ▲ |
galdex![]() | ![]() ![]() | 25 / 36 / 17 | -11 | 110 | 73% | 2:4 | 8 | 0 | best 204 | 173 | +19% ▲ |
lored![]() | ![]() ![]() | 28 / 31 / 11 | -3 | 113 | 68% | 5:4 | 7 | 2 | best 237 | 173 | +6% ▲ |
clush![]() | ![]() ![]() | 14 / 31 / 8 | -17 | 80 | 66% | 2:4 | 1 | 1 | best 151 | 104 | -33% ▼ |
| Total | 140 / 166 / 52 | -26 | 597 | 23:21 | 35 | 4 | 184 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPI Gaming | 1/4 | 1/1 | 1/1 | – | 0/3 | 1/2 | 1/1 | – | 1/1 | 4/4 | 5/6 | 13/23 |
Melilla Titans | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/4 | 3/3 | – | 1/6 | 1/2 | 0/1 | 10/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KPI GamingKillsVandal
89
89Phantom
26
26Classic
11
11Guardian
8
8Ghost
6
6Operator
6
6Outlaw
6
6Sheriff
4
4Bandit
4
4Bucky
4
4
Melilla TitansKillsVandal
67
67Sheriff
22
22Phantom
14
14Guardian
9
9Ghost
8
8Bucky
7
7Outlaw
5
5Classic
3
3Judge
3
3Operator
3
3Map Pool
Going into this match KPI Gaming | Melilla Titans | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Lotus | 50% | 50% | 2 | WL | – | 0 | |
Bind | 43% | 43% | 7 | WLLWL | – | 0 | |
Split | 40% | 40% | 5 | WLLWL | 0% | 2 | LL |
Corrode | 40% | 40% | 5 | LWWLL | – | 0 | |
Haven | 38% | 38% | 8 | WWLWL | – | 0 | |
Breeze | 0% | 0% | 1 | L | – | 0 | |
Pearl | 0% | – | 0 | 0% | 1 | L | |
Fracture | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



























































