KIWOOM DRX vs Team Secret
Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
KIWOOM DRX2-3 last 50Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DRX | 4 | 7 | – | 0 |
| TS | 13 | 13 | – | 2 |

Series Stats
VCT · Pacific KIWOOM DRX | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
freeing![]() | ![]() | 27 / 32 / 8 | -5 | 150 | 70% | 3:7 | 8 | 0 | best 267 | 228 | +17% ▲ |
BeYN![]() | ![]() | 29 / 28 / 8 | +1 | 140 | 70% | 2:2 | 5 | 3 | best 283 | 222 | +22% ▲ |
HYUNMIN![]() | ![]() | 25 / 30 / 12 | -5 | 145 | 78% | 1:7 | 7 | 0 | best 221 | 220 | -4% = |
MaKo![]() | ![]() | 21 / 30 / 10 | -9 | 107 | 59% | 3:1 | 4 | 0 | best 175 | 174 | -10% ▼ |
Flicker![]() | ![]() | 14 / 33 / 7 | -19 | 92 | 65% | 4:7 | 3 | 0 | best 122 | 118 | -47% ▼ |
| Total | 116 / 153 / 45 | -37 | 634 | 13:24 | 27 | 3 | 192 |
Team Secret | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zeus MVP | ![]() | 36 / 25 / 8 | +11 | 176 | 76% | 7:5 | 9 | 0 | best 322 | 257 | +6% ▲ |
KellyS![]() | ![]() | 31 / 27 / 19 | +4 | 165 | 81% | 5:1 | 6 | 0 | best 267 | 251 | +17% ▲ |
naTz![]() | ![]() | 31 / 24 / 8 | +7 | 148 | 76% | 7:4 | 10 | 1 | best 242 | 232 | +22% ▲ |
STYRON![]() | ![]() | 29 / 20 / 10 | +9 | 138 | 78% | 4:1 | 8 | 0 | best 242 | 209 | +16% ▲ |
Sylvan![]() | ![]() | 26 / 20 / 21 | +6 | 119 | 78% | 1:2 | 7 | 4 | best 199 | 178 | -6% ▼ |
| Total | 153 / 116 / 66 | +37 | 746 | 24:13 | 40 | 5 | 225 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIWOOM DRX | 0/4 | – | – | – | 0/4 | 2/5 | – | – | 1/4 | 1/1 | 1/2 | 6/17 |
Team Secret | 4/4 | 4/4 | 3/4 | – | – | 0/1 | 4/4 | – | 1/2 | 3/5 | 3/4 | 11/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KIWOOM DRXKillsPhantom
39
39Vandal
29
29Sheriff
22
22Ghost
8
8Classic
6
6Operator
5
5Stinger
3
3Guardian
2
2Judge
2
2Bandit
1
1
Team SecretKillsVandal
79
79Phantom
31
31Ghost
9
9Guardian
8
8Spectre
6
6Classic
6
6Outlaw
5
5Frenzy
3
3Bulldog
3
3Bandit
2
2Map Pool
Going into this match KIWOOM DRX | Team Secret | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 100% | 100% | 1 | W | 0% | 1 | L |
Sunset | 100% | 100% | 1 | W | – | 0 | |
Abyss | 100% | 100% | 1 | W | 0% | 1 | L |
Corrode | 67% | 67% | 3 | LWW | – | 0 | |
Pearl | 50% | 50% | 4 | LWWL | 0% | 3 | LLL |
Split | 25% | 50% | 8 | WWLWL | 25% | 8 | LLWWL |
Fracture | 17% | 50% | 4 | WLWL | 33% | 3 | LWL |
Bind | 17% | 33% | 3 | WLL | 50% | 2 | LW |
Lotus | 15% | 40% | 5 | WWLLL | 25% | 4 | LLWL |
Haven | 11% | 44% | 9 | LWLLL | 33% | 3 | LLW |
Breeze | 10% | 50% | 6 | LLWWL | 40% | 5 | LLWWL |
Ascent | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.































































