Karmine Corp vs Team Heretics
EMEA Stage 1VCT 2026: EMEA Stage 1Opening matches
Karmine Corp0-5 last 51EMEA Stage 1VCT 2026: EMEA Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KC | 13 | 2 | 7 | 1 |
| TH | 6 | 13 | 13 | 2 |

Series Stats
VCT · EMEA Karmine Corp | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
SUYGETSU | ![]() ![]() | 39 / 37 / 7 | +2 | 135 | 67% | 4:6 | 9 | 0 | best 245 | 203 | +11% ▲ |
N4RRATE![]() | ![]() | 35 / 37 / 19 | -2 | 120 | 78% | 2:4 | 10 | 1 | best 263 | 193 | -11% ▼ |
LewN![]() | ![]() ![]() | 35 / 47 / 14 | -12 | 117 | 70% | 8:9 | 9 | 0 | best 243 | 188 | -18% ▼ |
Avez![]() | ![]() ![]() | 34 / 39 / 26 | -5 | 118 | 78% | 5:6 | 8 | 1 | best 228 | 183 | -3% = |
dos9![]() | ![]() ![]() | 27 / 39 / 13 | -12 | 101 | 70% | 5:5 | 5 | 0 | best 172 | 155 | -18% ▼ |
| Total | 170 / 199 / 79 | -29 | 591 | 24:30 | 41 | 2 | 184 |
Team Heretics | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Koshmaras MVP | ![]() | 48 / 37 / 22 | +11 | 156 | 80% | 6:4 | 14 | 0 | best 351 | 254 | +22% ▲ |
RieNs![]() | ![]() ![]() | 40 / 37 / 27 | +3 | 158 | 81% | 8:3 | 11 | 0 | best 306 | 229 | +12% ▲ |
Boo![]() | ![]() ![]() | 41 / 27 / 24 | +14 | 120 | 81% | 5:4 | 12 | 2 | best 254 | 205 | +19% ▲ |
Wo0t![]() | ![]() ![]() | 40 / 34 / 13 | +6 | 134 | 74% | 7:5 | 12 | 0 | best 269 | 198 | -8% ▼ |
benjyfishy![]() | ![]() ![]() | 30 / 35 / 12 | -5 | 100 | 74% | 4:8 | 7 | 1 | best 192 | 152 | -20% ▼ |
| Total | 199 / 170 / 98 | +29 | 667 | 30:24 | 56 | 3 | 208 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karmine Corp | 2/6 | 2/2 | 0/2 | – | 0/3 | 2/5 | 2/2 | 0/1 | 0/5 | 2/4 | 3/3 | 11/25 |
Team Heretics | 4/6 | 4/4 | 2/4 | – | 0/2 | 2/4 | 3/3 | 1/1 | 0/3 | 3/5 | 5/5 | 14/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Karmine CorpKillsPhantom
59
59Vandal
50
50Ghost
12
12Classic
12
12Outlaw
8
8Bulldog
8
8Sheriff
7
7Guardian
5
5Judge
2
2Marshal
2
2
Team HereticsKillsPhantom
76
76Vandal
32
32Ghost
15
15Classic
15
15Judge
11
11Sheriff
10
10Bulldog
7
7Operator
7
7Guardian
6
6Bucky
4
4Map Pool
Going into this match Karmine Corp | Team Heretics | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 0% | 1 | L | 100% | 1 | W |
Abyss | 100% | 100% | 2 | WW | 0% | 3 | LLL |
Breeze | 50% | 50% | 2 | LW | 100% | 1 | W |
Haven | 40% | 40% | 5 | LWLLW | 80% | 5 | WWLWW |
Pearl | 25% | 25% | 4 | WLLL | 50% | 2 | WL |
Bind | 13% | 33% | 3 | LWL | 20% | 5 | LWLLL |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Split | 0% | 0% | 3 | LLL | 0% | 1 | L |
Lotus | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.





































































