INTZ vs MIBR Academy
Series Stats
Challengers · Americas INTZ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
askia![]() | ![]() ![]() | 35 / 31 / 15 | +4 | 138 | 67% | 5:7 | 10 | 1 | best 253 | 227 | +11% ▲ |
Tisora![]() | ![]() ![]() | 30 / 35 / 19 | -5 | 139 | 76% | 5:9 | 9 | 0 | best 225 | 213 | +1% = |
guuih![]() | ![]() ![]() | 30 / 31 / 4 | -1 | 125 | 73% | 2:2 | 6 | 0 | best 222 | 183 | +9% ▲ |
Palla![]() | ![]() | 29 / 33 / 11 | -4 | 121 | 62% | 4:6 | 5 | 0 | best 188 | 179 | -24% ▼ |
Siduzord![]() | ![]() ![]() | 26 / 31 / 6 | -5 | 106 | 71% | 3:2 | 9 | 1 | best 174 | 165 | -6% ▼ |
| Total | 150 / 161 / 55 | -11 | 629 | 19:26 | 39 | 2 | 194 |
MIBR Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sanoj MVP | ![]() ![]() | 41 / 36 / 11 | +5 | 184 | 71% | 9:2 | 14 | 0 | best 331 | 270 | +33% ▲ |
Kring![]() | ![]() | 32 / 28 / 14 | +4 | 147 | 71% | 1:4 | 8 | 1 | best 208 | 200 | -9% ▼ |
aztex![]() | ![]() ![]() | 31 / 30 / 17 | +1 | 133 | 76% | 6:5 | 8 | 1 | best 250 | 198 | +15% ▲ |
Turkish![]() | ![]() | 31 / 24 / 11 | +7 | 135 | 71% | 3:2 | 7 | 2 | best 210 | 192 | -6% ▼ |
luid![]() | ![]() | 26 / 33 / 14 | -7 | 107 | 76% | 7:6 | 5 | 0 | best 193 | 162 | -25% ▼ |
| Total | 161 / 151 / 67 | +10 | 706 | 26:19 | 42 | 4 | 204 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTZ | 2/4 | 2/2 | 1/2 | – | 0/2 | 2/3 | 2/2 | – | 1/5 | 3/4 | 1/2 | 8/23 |
MIBR Academy | 2/4 | 2/2 | 1/2 | – | 0/2 | 1/4 | 2/2 | – | 1/2 | 1/3 | 4/5 | 15/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
INTZKillsVandal
51
51Phantom
37
37Bulldog
12
12Sheriff
10
10Stinger
7
7Outlaw
7
7Ghost
6
6Classic
6
6Spectre
5
5Operator
4
4
MIBR AcademyKillsVandal
58
58Phantom
33
33Guardian
14
14Bandit
13
13Operator
10
10Sheriff
10
10Odin
7
7Ghost
5
5Bulldog
4
4Spectre
3
3Map Pool
Going into this match INTZ | MIBR Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 100% | 100% | 3 | WWW | – | 0 | |
Breeze | 100% | 100% | 2 | WW | 0% | 1 | L |
Abyss | 100% | 0% | 1 | L | 100% | 2 | WW |
Haven | 100% | 0% | 1 | L | 100% | 3 | WWW |
Bind | 50% | 0% | 1 | L | 50% | 2 | LW |
Corrode | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.


























































