INTZ vs Elevate
Series Stats
Challengers · Americas INTZ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Palla MVP | ![]() ![]() | 70 / 61 / 18 | +9 | 158 | 78% | 15:13 | 21 | 0 | best 274 | 242 | +3% = |
Siduzord![]() | ![]() ![]() ![]() | 56 / 61 / 31 | -5 | 131 | 73% | 5:8 | 11 | 0 | best 273 | 197 | +12% ▲ |
askia![]() | ![]() ![]() | 55 / 54 / 38 | +1 | 126 | 76% | 7:4 | 11 | 2 | best 204 | 190 | -8% ▼ |
Tisora![]() | ![]() ![]() ![]() | 53 / 64 / 28 | -11 | 123 | 73% | 14:13 | 14 | 0 | best 214 | 189 | -10% ▼ |
guuih![]() | ![]() ![]() | 41 / 58 / 16 | -17 | 101 | 65% | 3:3 | 9 | 3 | best 204 | 139 | -17% ▼ |
| Total | 275 / 298 / 131 | -23 | 639 | 44:41 | 66 | 5 | 191 |
Elevate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
DTH![]() | ![]() ![]() | 68 / 51 / 33 | +17 | 150 | 81% | 8:9 | 14 | 1 | best 273 | 233 | +22% ▲ |
kramarick![]() | ![]() ![]() | 62 / 49 / 15 | +13 | 148 | 76% | 7:6 | 15 | 2 | best 230 | 216 | +10% ▲ |
Tiezzi![]() | ![]() ![]() | 61 / 64 / 18 | -3 | 132 | 71% | 14:13 | 21 | 1 | best 226 | 204 | -9% ▼ |
v1nNy![]() | ![]() ![]() | 56 / 57 / 31 | -1 | 113 | 76% | 9:7 | 15 | 0 | best 196 | 186 | +12% ▲ |
Nicksz![]() | ![]() ![]() | 51 / 54 / 39 | -3 | 124 | 78% | 3:9 | 10 | 0 | best 211 | 180 | -1% = |
| Total | 298 / 275 / 136 | +23 | 667 | 41:44 | 75 | 4 | 204 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTZ | 3/6 | 3/3 | 1/3 | – | 0/3 | 0/7 | 2/2 | 1/1 | 2/6 | 2/2 | 5/9 | 26/49 |
Elevate | 3/6 | 3/3 | 1/3 | – | 0/2 | 0/2 | 3/3 | 0/1 | 4/9 | 7/7 | 4/6 | 23/49 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
INTZKillsPhantom
159
159Vandal
29
29Guardian
16
16Ghost
14
14Operator
12
12Spectre
11
11Classic
10
10Bandit
5
5Sheriff
5
5Stinger
5
5
ElevateKillsPhantom
144
144Vandal
41
41Operator
21
21Guardian
18
18Bulldog
16
16Ghost
14
14Outlaw
12
12Sheriff
11
11Classic
9
9Stinger
8
8Map Pool
Going into this match INTZ | Elevate | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 100% | 2 | WW | – | 0 | |
Bind | 100% | 0% | 1 | L | 100% | 2 | WW |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Split | 0% | 100% | 2 | WW | 100% | 1 | W |
Haven | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.
































































