Insomnia vs REJECT
Series Stats
Challengers · Pacific Insomnia | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
flora![]() | ![]() | 47 / 49 / 4 | -2 | 147 | 66% | 15:8 | 13 | 1 | best 320 | 223 | -5% ▼ |
Ady![]() | ![]() ![]() ![]() | 44 / 43 / 19 | +1 | 127 | 74% | 6:6 | 11 | 3 | best 246 | 197 | -9% ▼ |
Satwoshi![]() | ![]() ![]() | 44 / 44 / 10 | 0 | 124 | 74% | 5:3 | 12 | 2 | best 219 | 194 | +11% ▲ |
Karaage![]() | ![]() ![]() ![]() | 37 / 48 / 13 | -11 | 120 | 61% | 2:12 | 11 | 0 | best 208 | 179 | -3% = |
yuki![]() | ![]() ![]() | 28 / 45 / 16 | -17 | 85 | 74% | 3:2 | 4 | 0 | best 168 | 130 | 0% = |
| Total | 200 / 229 / 62 | -29 | 603 | 31:31 | 51 | 6 | 184 |
REJECT | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
JRemY MVP | ![]() ![]() | 54 / 46 / 20 | +8 | 170 | 81% | 12:9 | 16 | 3 | best 281 | 264 | +5% ▲ |
Dep![]() | ![]() ![]() | 52 / 41 / 6 | +11 | 143 | 73% | 4:9 | 13 | 1 | best 264 | 219 | -5% ▼ |
Yoshiii![]() | ![]() ![]() | 44 / 37 / 11 | +7 | 134 | 77% | 5:4 | 9 | 1 | best 268 | 203 | -6% ▼ |
Persia![]() | ![]() ![]() ![]() | 44 / 36 / 24 | +8 | 130 | 77% | 4:4 | 8 | 1 | best 211 | 200 | -3% = |
BRIAN![]() | ![]() ![]() | 35 / 40 / 16 | -5 | 119 | 82% | 6:5 | 5 | 0 | best 181 | 174 | -9% ▼ |
| Total | 229 / 200 / 77 | +29 | 697 | 31:31 | 51 | 6 | 212 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insomnia | 4/6 | 3/4 | 1/3 | – | 0/2 | 1/6 | 3/4 | – | 4/9 | 2/3 | 4/5 | 9/27 |
REJECT | 2/6 | 2/2 | 2/2 | – | 1/4 | 1/3 | 2/2 | – | 1/5 | 5/6 | 5/9 | 18/27 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
InsomniaKillsVandal
82
82Phantom
31
31Sheriff
29
29Classic
13
13Ghost
12
12Outlaw
8
8Guardian
6
6Bandit
6
6Spectre
6
6Marshal
4
4
REJECTKillsVandal
105
105Phantom
30
30Sheriff
22
22Guardian
16
16Operator
16
16Ghost
14
14Classic
13
13Outlaw
7
7Marshal
3
3Bulldog
3
3Map Pool
Going into this match Insomnia | REJECT | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Breeze | 60% | 60% | 5 | WWWLL | 0% | 2 | LL |
Bind | 50% | 50% | 4 | LWWL | 0% | 3 | LLL |
Haven | 50% | 0% | 1 | L | 50% | 2 | WL |
Lotus | 33% | 67% | 3 | LWW | 100% | 2 | WW |
Pearl | 10% | 60% | 5 | LWLWW | 50% | 4 | WLWL |
Split | 10% | 40% | 5 | WLLWL | 50% | 4 | LWLW |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.





























































