IGZIST vs RIDDLE ORDER
Series Stats
Challengers · Pacific IGZIST | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
SID MVP | ![]() ![]() | 73 / 46 / 13 | +27 | 188 | 71% | 14:9 | 21 | 0 | best 327 | 311 | +43% ▲ |
popogachi![]() | ![]() ![]() ![]() | 40 / 48 / 16 | -8 | 108 | 68% | 8:11 | 8 | 1 | best 204 | 170 | -15% ▼ |
oitaN![]() | ![]() ![]() ![]() | 40 / 47 / 19 | -7 | 106 | 60% | 3:5 | 9 | 1 | best 187 | 165 | -11% ▼ |
kAyle![]() | ![]() ![]() ![]() | 37 / 46 / 15 | -9 | 112 | 69% | 5:7 | 7 | 0 | best 230 | 162 | -16% ▼ |
Frxeez![]() | ![]() ![]() ![]() | 25 / 54 / 14 | -29 | 84 | 65% | 2:5 | 5 | 0 | best 152 | 116 | -36% ▼ |
| Total | 215 / 241 / 77 | -26 | 598 | 32:37 | 50 | 2 | 185 |
RIDDLE ORDER | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Minty![]() | ![]() ![]() | 58 / 43 / 34 | +15 | 154 | 76% | 8:2 | 16 | 0 | best 267 | 244 | +34% ▲ |
Seoldam![]() | ![]() ![]() | 49 / 46 / 14 | +3 | 146 | 76% | 11:14 | 14 | 0 | best 349 | 214 | -8% ▼ |
JoXJo![]() | ![]() ![]() | 46 / 44 / 40 | +2 | 137 | 78% | 4:4 | 14 | 1 | best 225 | 203 | +5% ▲ |
gyen![]() | ![]() ![]() | 44 / 37 / 12 | +7 | 135 | 74% | 8:6 | 10 | 4 | best 225 | 187 | -3% = |
Luca![]() | ![]() ![]() | 43 / 45 / 15 | -2 | 117 | 72% | 5:5 | 12 | 2 | best 198 | 176 | -7% ▼ |
| Total | 240 / 215 / 115 | +25 | 687 | 36:31 | 66 | 7 | 205 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGZIST | 4/6 | 4/4 | 1/4 | – | 0/1 | 1/3 | 2/2 | 0/2 | 2/8 | 4/4 | 1/2 | 12/40 |
RIDDLE ORDER | 2/6 | 2/2 | 1/2 | – | 0/2 | 0/4 | 1/1 | 2/2 | 1/2 | 2/3 | 6/8 | 28/40 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
IGZISTKillsPhantom
58
58Vandal
55
55Sheriff
21
21Bulldog
20
20Ghost
19
19Stinger
13
13Classic
9
9Guardian
6
6Outlaw
5
5Operator
4
4
RIDDLE ORDERKillsVandal
131
131Phantom
66
66Sheriff
11
11Classic
7
7Spectre
6
6Outlaw
5
5Bulldog
4
4Judge
4
4Guardian
3
3Ghost
3
3Map Pool
Going into this match IGZIST | RIDDLE ORDER | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 67% | 67% | 3 | WWL | – | 0 | |
Fracture | 67% | – | 0 | 67% | 3 | LWW | |
Split | 50% | – | 0 | 50% | 4 | LWWL | |
Breeze | 50% | – | 0 | 50% | 4 | LWLW | |
Bind | 50% | – | 0 | 50% | 2 | WL | |
Lotus | 33% | – | 0 | 33% | 3 | LWL | |
Pearl | 0% | 0% | 1 | L | 0% | 1 | L |
Corrode | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.





































































