HooK Esport vs Team International
This match hasn't started yet. Stats appear here once it's played.
Map Pool
Going into this match HooK Esport | Team International | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 3 | WWW | 0% | 1 | L |
Bind | 100% | – | 0 | 100% | 2 | WW | |
Haven | 50% | 50% | 2 | WL | – | 0 | |
Lotus | 40% | 40% | 5 | WLWLL | 0% | 1 | L |
Summit | 40% | 60% | 5 | LWLWW | 100% | 3 | WWW |
Abyss | 33% | 33% | 3 | WLL | – | 0 | |
Sunset | 0% | 50% | 4 | WLLW | 50% | 2 | WL |
Maps played in the 6 months before this match.








































