HIMMERS vs The Spiders
Series Stats
Game Changers · Americas HIMMERS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
colby![]() | ![]() ![]() ![]() | 47 / 38 / 25 | +9 | 161 | 79% | 5:3 | 12 | 2 | best 280 | 242 | +6% ▲ |
Slandy![]() | ![]() | 48 / 35 / 11 | +13 | 155 | 76% | 3:4 | 11 | 2 | best 252 | 230 | +43% ▲ |
cyn![]() | ![]() ![]() ![]() | 46 / 46 / 11 | 0 | 121 | 71% | 10:8 | 9 | 0 | best 215 | 207 | 0% = |
ennui![]() | ![]() ![]() | 36 / 50 / 9 | -14 | 121 | 72% | 7:7 | 9 | 0 | best 271 | 181 | -18% ▼ |
yuhan![]() | ![]() ![]() ![]() | 26 / 52 / 8 | -26 | 81 | 69% | 3:8 | 4 | 0 | best 134 | 124 | -44% ▼ |
| Total | 203 / 221 / 64 | -18 | 638 | 28:30 | 45 | 4 | 197 |
The Spiders | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
bunnybee MVP | ![]() ![]() ![]() | 54 / 46 / 5 | +8 | 173 | 64% | 10:11 | 17 | 0 | best 319 | 260 | +14% ▲ |
calsushi![]() | ![]() | 49 / 36 / 14 | +13 | 163 | 81% | 3:0 | 13 | 2 | best 299 | 237 | +26% ▲ |
Nora![]() | ![]() ![]() | 43 / 37 / 19 | +6 | 144 | 76% | 9:8 | 9 | 1 | best 259 | 220 | -3% = |
ruincrest![]() | ![]() ![]() | 39 / 39 / 8 | 0 | 123 | 83% | 2:2 | 8 | 0 | best 282 | 181 | -11% ▼ |
fate![]() | ![]() | 35 / 45 / 13 | -10 | 123 | 72% | 6:7 | 6 | 0 | best 243 | 176 | -18% ▼ |
| Total | 220 / 203 / 59 | +17 | 727 | 30:28 | 53 | 3 | 215 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIMMERS | 4/6 | 4/4 | 0/4 | – | 0/1 | 1/2 | 4/4 | – | 1/8 | 5/6 | 3/4 | 9/27 |
The Spiders | 2/6 | 2/2 | 1/1 | – | 0/4 | 1/6 | 1/1 | – | 1/4 | 1/2 | 7/8 | 18/27 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
HIMMERSKillsPhantom
56
56Vandal
50
50Sheriff
34
34Spectre
13
13Guardian
7
7Ghost
7
7Classic
7
7Operator
6
6Frenzy
5
5Bandit
4
4
The SpidersKillsVandal
123
123Classic
16
16Sheriff
15
15Phantom
14
14Operator
13
13Ghost
9
9Guardian
8
8Judge
8
8Bandit
5
5Odin
4
4Map Pool
Going into this match HIMMERS | The Spiders | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 0% | 1 | L | 100% | 2 | WW |
Summit | 100% | – | 0 | 100% | 1 | W | |
Ascent | 50% | 50% | 2 | LW | – | 0 | |
Haven | 50% | 100% | 2 | WW | 50% | 2 | LW |
Breeze | 0% | 100% | 1 | W | 100% | 1 | W |
Split | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



























































