Global Esports vs Team Vitality
ChampionsVALORANT Champions 2026Opening matches
Global Esports4-1 last 51ChampionsVALORANT Champions 2026Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GE | 10 | 13 | 11 | 1 |
| VIT | 13 | 9 | 13 | 2 |

Series Stats
Champions · International Global Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
UdoTan![]() | ![]() ![]() ![]() | 53 / 58 / 13 | -5 | 142 | 65% | 15:12 | 17 | 0 | best 259 | 229 | +5% ▲ |
PatMen![]() | ![]() ![]() | 49 / 52 / 28 | -3 | 137 | 80% | 4:4 | 9 | 2 | best 311 | 203 | -7% ▼ |
xavi8k![]() | ![]() ![]() | 54 / 49 / 26 | +5 | 126 | 65% | 5:6 | 16 | 3 | best 235 | 202 | +7% ▲ |
Kr1stal![]() | ![]() ![]() | 44 / 52 / 28 | -8 | 143 | 71% | 3:2 | 11 | 3 | best 213 | 197 | +8% ▲ |
Autumn![]() | ![]() ![]() ![]() | 43 / 52 / 10 | -9 | 108 | 70% | 8:10 | 8 | 1 | best 207 | 172 | -14% ▼ |
| Total | 243 / 263 / 105 | -20 | 657 | 35:34 | 61 | 9 | 201 |
Team Vitality | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jamppi MVP | ![]() ![]() ![]() | 60 / 48 / 17 | +12 | 152 | 72% | 7:3 | 13 | 1 | best 301 | 245 | +26% ▲ |
Chronicle![]() | ![]() ![]() ![]() | 53 / 51 / 19 | +2 | 154 | 68% | 6:11 | 15 | 1 | best 306 | 235 | +12% ▲ |
Derke![]() | ![]() ![]() ![]() | 56 / 53 / 7 | +3 | 144 | 70% | 15:12 | 14 | 1 | best 256 | 227 | +1% = |
PROFEK![]() | ![]() ![]() ![]() | 50 / 46 / 29 | +4 | 139 | 78% | 3:4 | 13 | 3 | best 243 | 208 | +16% ▲ |
Sayonara![]() | ![]() | 43 / 45 / 12 | -2 | 110 | 74% | 3:5 | 10 | 1 | best 196 | 169 | -20% ▼ |
| Total | 262 / 243 / 84 | +19 | 698 | 34:35 | 65 | 7 | 217 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Esports | 3/6 | 3/3 | 0/3 | – | 1/3 | 0/5 | 4/4 | – | 3/8 | 2/3 | 3/3 | 18/37 |
Team Vitality | 3/6 | 2/3 | 1/2 | – | 0/4 | 1/3 | 2/3 | – | 0/3 | 5/5 | 5/8 | 19/37 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Global EsportsKillsVandal
101
101Phantom
48
48Ghost
19
19Sheriff
19
19Guardian
11
11Stinger
9
9Bulldog
8
8Classic
8
8Outlaw
5
5Bandit
5
5
Team VitalityKillsVandal
119
119Phantom
62
62Operator
17
17Bandit
15
15Classic
12
12Ghost
10
10Guardian
9
9Outlaw
7
7Sheriff
6
6Judge
2
2Map Pool
Going into this match Global Esports | Team Vitality | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 50% | 0% | 2 | LL | 50% | 2 | WL |
Bind | 50% | 50% | 2 | WL | 0% | 1 | L |
Sunset | 30% | 20% | 5 | LWLLL | 50% | 2 | LW |
Summit | 25% | 75% | 4 | WWLW | 100% | 1 | W |
Lotus | 21% | 38% | 8 | LLWLW | 58% | 12 | LWLWL |
Abyss | 17% | 67% | 3 | WLW | 50% | 2 | LW |
Pearl | 14% | 86% | 7 | WWWWW | 100% | 5 | WWWWW |
Haven | 10% | 56% | 9 | WLLWW | 45% | 11 | WLWLL |
Ascent | 10% | 67% | 6 | WWLWW | 57% | 7 | WWWWL |
Breeze | 7% | 67% | 9 | WLLWW | 60% | 10 | WLWLW |
Split | 4% | 46% | 13 | LWWWL | 50% | 12 | WLWWL |
Maps played in the 6 months before this match.











































































