Global Esports vs Nongshim RedForce
EWC · Pacific QualifierEsports World Cup 2026: Pacific QualifierUpper bracket semifinal
Global Esports3-2 last 53EWC · Pacific QualifierEsports World Cup 2026: Pacific QualifierUpper bracket semifinal
Final| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| GE | 14 | 13 | 13 | – | – | 3 |
| NS | 16 | 1 | 7 | – | – | 2 |

Series Stats
Third-party · Pacific Global Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
UdoTan MVP | ![]() ![]() | 65 / 41 / 22 | +24 | 192 | 80% | 12:9 | 17 | 0 | best 335 | 292 | +34% ▲ |
PatMen![]() | ![]() ![]() | 50 / 39 / 24 | +11 | 145 | 78% | 6:5 | 13 | 1 | best 239 | 225 | +2% = |
Autumn![]() | ![]() ![]() ![]() | 50 / 42 / 15 | +8 | 137 | 73% | 10:6 | 15 | 2 | best 264 | 207 | +4% = |
Kr1stal![]() | ![]() ![]() ![]() | 47 / 40 / 14 | +7 | 128 | 78% | 1:3 | 14 | 2 | best 223 | 190 | +4% = |
xavi8k![]() | ![]() ![]() ![]() | 40 / 36 / 26 | +4 | 128 | 77% | 4:8 | 5 | 2 | best 213 | 180 | -4% = |
| Total | 252 / 198 / 101 | +54 | 731 | 33:31 | 64 | 7 | 219 |
Nongshim RedForce | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ivy![]() | ![]() ![]() ![]() | 48 / 49 / 15 | -1 | 133 | 63% | 5:10 | 13 | 0 | best 302 | 207 | +7% ▲ |
Francis![]() | ![]() ![]() ![]() | 41 / 49 / 21 | -8 | 119 | 80% | 6:7 | 11 | 2 | best 260 | 187 | -11% ▼ |
Xross![]() | ![]() ![]() ![]() | 38 / 49 / 9 | -11 | 130 | 69% | 7:4 | 10 | 2 | best 260 | 186 | -7% ▼ |
Rb![]() | ![]() ![]() | 34 / 52 / 26 | -18 | 112 | 73% | 7:1 | 6 | 1 | best 226 | 174 | -2% = |
Dambi![]() | ![]() ![]() | 37 / 53 / 8 | -16 | 111 | 70% | 6:11 | 7 | 1 | best 222 | 173 | -22% ▼ |
| Total | 198 / 252 / 79 | -54 | 605 | 31:33 | 47 | 6 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Esports | 6/6 | 5/6 | 1/4 | – | – | 2/4 | 4/5 | – | 1/6 | 2/2 | 6/7 | 19/34 |
Nongshim RedForce | 0/6 | – | – | – | 1/5 | 0/2 | – | – | 1/7 | 2/4 | 5/6 | 15/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Global EsportsKillsVandal
102
102Phantom
60
60Ghost
28
28Sheriff
17
17Bulldog
9
9Judge
9
9Spectre
7
7Guardian
6
6Stinger
6
6Marshal
5
5
Nongshim RedForceKillsVandal
91
91Phantom
53
53Sheriff
11
11Classic
10
10Guardian
9
9Ghost
8
8Bandit
7
7Operator
5
5Bucky
1
1Bulldog
1
1Map Pool
Going into this match Global Esports | Nongshim RedForce | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | 0% | 1 | L | 100% | 1 | W |
Corrode | 80% | 0% | 1 | L | 80% | 5 | WLWWW |
Bind | 67% | 33% | 3 | LWL | 100% | 4 | WWWW |
Fracture | 67% | 0% | 1 | L | 67% | 3 | WWL |
Abyss | 50% | 100% | 3 | WWW | 50% | 4 | LLWW |
Pearl | 40% | 60% | 5 | LLWWW | 100% | 4 | WWWW |
Lotus | 33% | 33% | 3 | WLL | 0% | 2 | LL |
Breeze | 13% | 63% | 8 | WWWWL | 75% | 4 | WWWL |
Haven | 3% | 60% | 5 | WWLWL | 57% | 7 | WWLLL |
Split | 2% | 56% | 9 | WWLLW | 57% | 7 | WWWLL |
Maps played in the 6 months before this match.






































































