Global Esports vs FULL SENSE
Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Global Esports2-3 last 52Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GE | 13 | 13 | – | 2 |
| FS | 7 | 3 | – | 0 |

Series Stats
VCT · Pacific Global Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
PatMen MVP | ![]() ![]() | 40 / 20 / 10 | +20 | 163 | 83% | 8:2 | 11 | 0 | best 355 | 279 | +27% ▲ |
Autumn![]() | ![]() ![]() | 39 / 15 / 6 | +24 | 194 | 75% | 6:4 | 13 | 1 | best 288 | 279 | +40% ▲ |
xavi8k![]() | ![]() ![]() | 24 / 21 / 19 | +3 | 150 | 81% | 0:7 | 6 | 0 | best 243 | 217 | +15% ▲ |
UdoTan![]() | ![]() ![]() | 24 / 21 / 9 | +3 | 138 | 86% | 3:3 | 6 | 0 | best 215 | 193 | -11% ▼ |
Kr1stal![]() | ![]() ![]() | 20 / 16 / 11 | +4 | 104 | 78% | 2:1 | 5 | 1 | best 221 | 160 | -12% ▼ |
| Total | 147 / 93 / 55 | +54 | 750 | 19:17 | 41 | 2 | 226 |
FULL SENSE | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
primmie![]() | ![]() ![]() | 28 / 28 / 4 | 0 | 136 | 67% | 8:7 | 5 | 0 | best 253 | 220 | -12% ▼ |
Crws![]() | ![]() | 20 / 28 / 14 | -8 | 139 | 61% | 2:2 | 5 | 1 | best 211 | 193 | +16% ▲ |
JitboyS![]() | ![]() ![]() | 20 / 32 / 2 | -12 | 106 | 58% | 6:8 | 4 | 0 | best 214 | 158 | -22% ▼ |
Sephiroth![]() | ![]() | 17 / 29 / 3 | -12 | 90 | 58% | 0:2 | 3 | 1 | best 186 | 129 | -35% ▼ |
killua![]() | ![]() ![]() | 8 / 30 / 5 | -22 | 68 | 56% | 1:0 | 1 | 0 | best 104 | 83 | -56% ▼ |
| Total | 93 / 147 / 28 | -54 | 539 | 17:19 | 18 | 2 | 157 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Esports | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/1 | 2/2 | – | 1/2 | 3/4 | 5/5 | 12/17 |
FULL SENSE | 1/4 | 1/1 | 0/1 | – | 0/2 | 1/4 | 1/1 | – | 0/5 | 1/1 | 1/2 | 5/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Global EsportsKillsVandal
39
39Phantom
39
39Operator
17
17Ghost
11
11Classic
9
9Bulldog
8
8Outlaw
7
7Sheriff
6
6Marshal
4
4Spectre
3
3
FULL SENSEKillsPhantom
40
40Vandal
12
12Sheriff
9
9Ghost
7
7Classic
5
5Outlaw
5
5Bulldog
5
5Guardian
4
4Bandit
2
2Operator
2
2Map Pool
Going into this match Global Esports | FULL SENSE | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 100% | 100% | 1 | W | – | 0 | |
Ascent | 100% | 0% | 1 | L | 100% | 1 | W |
Abyss | 100% | 100% | 3 | WWW | 0% | 1 | L |
Lotus | 55% | 20% | 5 | WLLLL | 75% | 4 | WWWL |
Sunset | 50% | 50% | 2 | LW | – | 0 | |
Corrode | 50% | 0% | 1 | L | 50% | 2 | WL |
Breeze | 43% | 60% | 10 | WWLWL | 17% | 6 | LWLLL |
Fracture | 40% | 0% | 2 | LL | 40% | 5 | WLWLL |
Haven | 34% | 63% | 8 | WLWWL | 29% | 7 | LLWLL |
Bind | 33% | 33% | 3 | LWL | 67% | 3 | LWW |
Split | 28% | 38% | 13 | WLLLL | 67% | 9 | WWLWW |
Pearl | 8% | 75% | 8 | WWWWW | 67% | 9 | LWLWL |
Maps played in the 6 months before this match.









































































