GIANTX vs Team Liquid
EMEA KickoffVCT 2026: EMEA KickoffLower bracket round 3
GIANTX2-2 last 41EMEA KickoffVCT 2026: EMEA KickoffLower bracket round 3
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GX | 4 | 13 | 14 | 1 |
| TL | 13 | 6 | 16 | 2 |

Series Stats
VCT · EMEA GIANTX | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
westside![]() | ![]() ![]() ![]() | 56 / 46 / 15 | +10 | 159 | 73% | 12:6 | 13 | 1 | best 270 | 238 | +22% ▲ |
GRUBINHO![]() | ![]() ![]() ![]() | 50 / 48 / 19 | +2 | 141 | 68% | 7:7 | 14 | 1 | best 242 | 217 | +29% ▲ |
Cloud![]() | ![]() ![]() | 39 / 43 / 17 | -4 | 128 | 77% | 1:4 | 9 | 1 | best 207 | 186 | -1% = |
ara![]() | ![]() ![]() ![]() | 41 / 45 / 5 | -4 | 107 | 70% | 6:8 | 8 | 1 | best 230 | 166 | -18% ▼ |
Flickless![]() | ![]() ![]() | 33 / 49 / 26 | -16 | 93 | 68% | 7:8 | 7 | 1 | best 206 | 151 | -18% ▼ |
| Total | 219 / 231 / 82 | -12 | 627 | 33:33 | 51 | 5 | 191 |
Team Liquid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
MiniBoo MVP | ![]() ![]() ![]() | 54 / 45 / 18 | +9 | 164 | 77% | 13:8 | 17 | 1 | best 332 | 243 | +10% ▲ |
nAts![]() | ![]() ![]() | 50 / 40 / 21 | +10 | 170 | 77% | 5:7 | 15 | 1 | best 246 | 230 | +10% ▲ |
wayne![]() | ![]() ![]() | 50 / 46 / 27 | +4 | 132 | 77% | 2:2 | 13 | 0 | best 248 | 212 | +18% ▲ |
purp0![]() | ![]() ![]() ![]() | 44 / 42 / 24 | +2 | 116 | 82% | 6:8 | 12 | 2 | best 227 | 181 | +1% = |
kamo![]() | ![]() ![]() ![]() | 33 / 46 / 13 | -13 | 93 | 68% | 7:8 | 5 | 1 | best 174 | 138 | -38% ▼ |
| Total | 231 / 219 / 103 | +12 | 676 | 33:33 | 62 | 5 | 201 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIANTX | 5/6 | 3/5 | 2/3 | – | 0/1 | 0/5 | 3/4 | 0/2 | 3/6 | 1/1 | 4/4 | 15/37 |
Team Liquid | 1/6 | 1/1 | 1/1 | – | 1/4 | 0/1 | 1/1 | 2/2 | 0/4 | 5/5 | 3/6 | 22/37 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
GIANTXKillsVandal
110
110Ghost
22
22Bulldog
18
18Phantom
18
18Sheriff
17
17Operator
10
10Classic
7
7Outlaw
5
5Frenzy
5
5Guardian
4
4
Team LiquidKillsVandal
79
79Phantom
74
74Classic
14
14Guardian
14
14Ghost
13
13Operator
12
12Bulldog
7
7Outlaw
5
5Spectre
3
3Sheriff
3
3Map Pool
Going into this match GIANTX | Team Liquid | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 100% | 1 | W | – | 0 | |
Pearl | 100% | 0% | 1 | L | 100% | 2 | WW |
Split | 67% | 100% | 1 | W | 33% | 3 | WLL |
Breeze | 67% | 0% | 1 | L | 67% | 3 | LWW |
Abyss | 67% | 67% | 3 | WWL | 0% | 1 | L |
Bind | 0% | 0% | 2 | LL | – | 0 | |
Corrode | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.







































































