G2 Gozen vs SK Nebula
GC EMEA Stage 1VCT 2026: Game Changers EMEA Stage 1Opening matches
G2 Gozen2GC EMEA Stage 1VCT 2026: Game Changers EMEA Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| G2G | 13 | 13 | – | 2 |
| SN | 7 | 7 | – | 0 |

Series Stats
Game Changers · EMEA G2 Gozen | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Akita MVP | ![]() | 39 / 30 / 8 | +9 | 183 | 68% | 6:12 | 13 | 0 | best 278 | 277 | +16% ▲ |
amy![]() | ![]() ![]() | 34 / 27 / 10 | +7 | 155 | 80% | 4:0 | 9 | 0 | best 272 | 237 | +17% ▲ |
mimi![]() | ![]() ![]() | 33 / 25 / 23 | +8 | 143 | 93% | 4:2 | 7 | 0 | best 233 | 229 | +24% ▲ |
Vania![]() | ![]() | 27 / 20 / 17 | +7 | 115 | 95% | 2:4 | 5 | 3 | best 183 | 179 | -12% ▼ |
eva![]() | ![]() ![]() | 24 / 25 / 11 | -1 | 113 | 75% | 3:3 | 6 | 0 | best 210 | 160 | -12% ▼ |
| Total | 157 / 127 / 69 | +30 | 709 | 19:21 | 40 | 3 | 216 |
SK Nebula | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Liza![]() | ![]() | 38 / 30 / 7 | +8 | 189 | 75% | 2:3 | 11 | 2 | best 366 | 273 | +37% ▲ |
Thuy![]() | ![]() ![]() | 29 / 27 / 4 | +2 | 151 | 65% | 4:2 | 8 | 0 | best 221 | 221 | +20% ▲ |
Joliinaa![]() | ![]() ![]() | 28 / 35 / 9 | -7 | 138 | 73% | 7:1 | 5 | 0 | best 213 | 210 | -3% = |
fluxxy | ![]() | 15 / 34 / 10 | -19 | 72 | 57% | 2:3 | 5 | 1 | best 161 | 121 | -39% ▼ |
rezq![]() | ![]() | 17 / 32 / 6 | -15 | 67 | 65% | 6:10 | 2 | 1 | best 115 | 105 | -50% ▼ |
| Total | 127 / 158 / 36 | -31 | 617 | 21:19 | 31 | 4 | 186 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G2 Gozen | 3/4 | 3/3 | 1/3 | – | 0/1 | 4/6 | 3/3 | – | 2/3 | 3/6 | 2/3 | 9/14 |
SK Nebula | 1/4 | 1/1 | 0/1 | – | 0/3 | 3/6 | 1/1 | – | 1/3 | 2/6 | 1/3 | 5/14 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
G2 GozenKillsVandal
69
69Phantom
26
26Classic
15
15Ghost
14
14Sheriff
10
10Outlaw
6
6Operator
6
6Bulldog
3
3Bucky
3
3Stinger
2
2
SK NebulaKillsVandal
54
54Sheriff
17
17Phantom
12
12Ghost
11
11Bandit
8
8Guardian
7
7Operator
7
7Classic
5
5Stinger
5
5Outlaw
2
2Map Pool
Going into this match G2 Gozen | SK Nebula | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Bind | 100% | – | 0 | 100% | 1 | W | |
Haven | 50% | – | 0 | 50% | 2 | WL | |
Maps played in the 6 months before this match.

































































