Map 1 · G2 Gozen vs Habos Babos
GC EMEA Stage 3VCT 2026: Game Changers EMEA Stage 3Opening matches
G2 Gozen2-3 last 52GC EMEA Stage 3VCT 2026: Game Changers EMEA Stage 3Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| G2G | 13 | 13 | – | 2 |
| HB | 6 | 5 | – | 0 |

Map 1 · Split
Game Changers · EMEA Habos Babos | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
SRZ![]() | ![]() | 13 / 15 / 6 | -2 | 116 | 68% | 2:0 | 3 | 0 | 195 | +18% ▲ |
embi![]() | ![]() | 11 / 18 / 5 | -7 | 110 | 63% | 3:6 | 4 | 0 | 182 | -9% ▼ |
SOREAL![]() | ![]() | 10 / 15 / 7 | -5 | 104 | 58% | 0:1 | 3 | 2 | 152 | -31% ▼ |
fudgestars![]() | ![]() | 8 / 17 / 5 | -9 | 104 | 58% | 0:3 | 2 | 0 | 148 | -25% ▼ |
Théa![]() | ![]() | 12 / 16 / 4 | -4 | 89 | 63% | 2:2 | 3 | 0 | 148 | -26% ▼ |
| Total | 54 / 81 / 27 | -27 | 523 | 7:12 | 15 | 2 | 165 |
Rounds
13
61st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.2
10.0
0.8
2.3
6.0
9.9
10.8
2.6
11.2
17.6
32.1
32.0
0.5
4.8
13.9
4.3
6.2
0.6
8.3
7.3
8.6
1.7
8.4
1.5
0.2
9.6
1.6
13.6
2.9
15.1
15.6
0.2
2.8
12.1
0.3
4.8
8.6
0.5
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G2 Gozen | 0/2 | – | – | – | 0/2 | – | – | – | – | 2/3 | 4/4 | 7/8 |
Habos Babos | 2/2 | 2/2 | 0/2 | – | – | 1/3 | 2/2 | – | 0/4 | – | – | 1/8 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
G2 GozenKillsPhantom
58
58Vandal
7
7Guardian
5
5Ghost
4
4Classic
4
4Sheriff
2
2Judge
1
1
Habos BabosKillsVandal
11
11Sheriff
7
7Classic
6
6Stinger
6
6Phantom
6
6Marshal
4
4Ghost
4
4Operator
3
3Outlaw
2
2Bandit
2
2
















































