FUT Esports vs Karmine Corp
EMEA Stage 2VCT 2026: EMEA Stage 2Upper bracket final
FUT Esports4-1 last 50EMEA Stage 2VCT 2026: EMEA Stage 2Upper bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FUT | 6 | 8 | – | 0 |
| KC | 13 | 13 | – | 2 |

Series Stats
VCT · EMEA FUT Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
yetujey![]() | ![]() ![]() | 35 / 26 / 8 | +9 | 181 | 73% | 3:1 | 9 | 0 | best 289 | 263 | +34% ▲ |
s0pp![]() | ![]() ![]() | 30 / 31 / 7 | -1 | 133 | 65% | 5:6 | 9 | 0 | best 245 | 206 | -10% ▼ |
sociablee![]() | ![]() | 25 / 34 / 10 | -9 | 107 | 57% | 2:8 | 5 | 0 | best 175 | 166 | -7% ▼ |
KROSTALY![]() | ![]() ![]() | 18 / 29 / 10 | -11 | 91 | 60% | 2:4 | 6 | 1 | best 156 | 126 | -30% ▼ |
xeus![]() | ![]() | 15 / 30 / 5 | -15 | 77 | 60% | 5:4 | 2 | 0 | best 116 | 108 | -47% ▼ |
| Total | 123 / 150 / 40 | -27 | 590 | 17:23 | 31 | 1 | 174 |
Karmine Corp | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
N4RRATE MVP | ![]() ![]() | 46 / 24 / 11 | +22 | 193 | 93% | 8:3 | 13 | 1 | best 371 | 324 | +48% ▲ |
LewN![]() | ![]() | 37 / 28 / 11 | +9 | 145 | 80% | 9:4 | 10 | 0 | best 266 | 253 | +13% ▲ |
Avez![]() | ![]() ![]() | 28 / 26 / 14 | +2 | 136 | 78% | 1:5 | 7 | 0 | best 257 | 208 | +12% ▲ |
dos9![]() | ![]() | 18 / 25 / 22 | -7 | 84 | 85% | 4:4 | 3 | 1 | best 141 | 141 | -23% ▼ |
SUYGETSU | ![]() ![]() | 21 / 20 / 8 | +1 | 84 | 75% | 1:1 | 2 | 0 | best 148 | 125 | -32% ▼ |
| Total | 150 / 123 / 66 | +27 | 642 | 23:17 | 35 | 2 | 210 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUT Esports | 1/4 | 1/1 | 1/1 | – | 1/3 | 2/3 | 1/1 | – | 0/5 | 3/3 | 1/3 | 5/18 |
Karmine Corp | 3/4 | 2/3 | 1/2 | – | 0/1 | 0/3 | 2/3 | – | 2/3 | 1/3 | 5/5 | 13/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FUT EsportsKillsVandal
35
35Phantom
32
32Classic
12
12Sheriff
11
11Operator
9
9Ghost
8
8Guardian
7
7Odin
5
5Bandit
3
3Stinger
3
3
Karmine CorpKillsPhantom
69
69Vandal
20
20Sheriff
15
15Classic
13
13Operator
13
13Outlaw
6
6Bulldog
4
4Ghost
3
3Stinger
3
3Marshal
2
2Map Pool
Going into this match FUT Esports | Karmine Corp | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 3 | WWW | 0% | 1 | L |
Split | 56% | 56% | 9 | LWWLW | 0% | 2 | LL |
Summit | 50% | 50% | 2 | WL | 0% | 2 | LL |
Breeze | 50% | 50% | 2 | WL | 0% | 2 | LL |
Ascent | 40% | 60% | 10 | LLWWW | 100% | 4 | WWWW |
Sunset | 33% | 100% | 3 | WWW | 67% | 3 | LWW |
Lotus | 27% | 33% | 12 | LLLLW | 60% | 10 | WWWWW |
Pearl | 20% | 0% | 6 | LLLLL | 20% | 5 | LLWLL |
Haven | 11% | 86% | 14 | WWWWW | 75% | 12 | LLWWW |
Fracture | 7% | 43% | 7 | LWLWL | 50% | 6 | LWLWW |
Abyss | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.




































































