FUSION vs LYON
FUSION0Challengers LATAM North · Stage 1VALORANT Challengers 2026 Latin America North: Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FUSI | 7 | 5 | – | 0 |
| LYON | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas FUSION | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter![]() | ![]() | 28 / 28 / 9 | 0 | 139 | 71% | 5:7 | 6 | 0 | best 243 | 209 | +12% ▲ |
Yaoming![]() | ![]() ![]() | 23 / 28 / 5 | -5 | 119 | 61% | 3:5 | 5 | 1 | best 227 | 187 | -15% ▼ |
Mora![]() | ![]() ![]() | 23 / 30 / 11 | -7 | 101 | 58% | 2:1 | 8 | 0 | best 185 | 169 | -5% ▼ |
Juanito![]() | ![]() ![]() | 16 / 31 / 8 | -15 | 97 | 61% | 0:5 | 3 | 2 | best 145 | 137 | -29% ▼ |
Sitolui![]() | ![]() ![]() | 16 / 29 / 10 | -13 | 88 | 61% | 3:7 | 2 | 0 | best 199 | 136 | -20% ▼ |
| Total | 106 / 146 / 43 | -40 | 543 | 13:25 | 24 | 3 | 168 |
LYON | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mephisto MVP | ![]() ![]() | 48 / 19 / 9 | +29 | 216 | 89% | 9:4 | 16 | 1 | best 416 | 355 | +43% ▲ |
Feniz![]() | ![]() | 29 / 23 / 7 | +6 | 140 | 74% | 4:1 | 6 | 0 | best 237 | 216 | -1% = |
Jow![]() | ![]() ![]() | 24 / 27 / 12 | -3 | 117 | 74% | 8:6 | 6 | 0 | best 225 | 178 | -10% ▼ |
Kess![]() | ![]() ![]() | 21 / 17 / 16 | +4 | 110 | 79% | 1:2 | 5 | 2 | best 180 | 170 | -15% ▼ |
Logan![]() | ![]() | 24 / 20 / 9 | +4 | 97 | 84% | 3:0 | 3 | 2 | best 180 | 153 | -16% ▼ |
| Total | 146 / 106 / 53 | +40 | 681 | 25:13 | 36 | 5 | 214 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUSION | 1/4 | 1/1 | 1/1 | – | 0/2 | 1/4 | – | 1/1 | 3/7 | 2/3 | 1/2 | 3/15 |
LYON | 3/4 | 2/3 | 2/2 | – | – | 1/3 | 2/2 | 0/1 | 1/2 | 3/4 | 4/7 | 12/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FUSIONKillsVandal
24
24Phantom
15
15Bulldog
12
12Operator
11
11Classic
10
10Ghost
9
9Sheriff
8
8Guardian
6
6Stinger
5
5Bucky
3
3
LYONKillsPhantom
58
58Vandal
23
23Ghost
10
10Operator
10
10Outlaw
9
9Bandit
8
8Classic
7
7Odin
7
7Bulldog
6
6Sheriff
5
5






















































